Hang on there...
close
close
close
close
Potomac League: Girls' Division Home Facility: NA | Captain: Grunberg,Carole Web Address: No Link Submitted. Team Number: 20750 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 (X) | Nardin Academy | Mer | Won 8-1 | - | ||
Confirmed | 12/02/17 | LCDS | MBG | Won 7-0 | - | ||
Confirmed | 12/02/17 | MICDS | Away | Lost 0-7 | - | ||
Confirmed | 12/05/17 | Roland Park Varsity | RPCS | Lost 2-5 | - | ||
Confirmed | 12/09/17 | St. Catherine's | Home | Lost 3-6 | - | ||
Confirmed | 12/12/17 | Bryn Mawr Varsity | POT | Lost 1-6 | - | ||
Confirmed | 12/14/17 | National Cathedral School | SOF | Won 9-0 | - | ||
Confirmed | 01/11/18 | Episcopal High School | POT | Lost 2-7 | - | ||
Confirmed | 01/20/18 | St. Anne's Belfield | Mer | Won 8-0 | - | ||
Confirmed | 01/20/18 | Mercersburg | Away | Won 7-2 | - | ||
Confirmed | 01/20/18 | St. Catherine's | MSB | Lost 4-5 | - | ||
Confirmed | 01/23/18 | Mercersburg | Pot | Won 8-1 | - | ||
Confirmed | 01/25/18 (S) | Episcopal High School | EHS | Lost 1-8 | - | ||
Confirmed | 02/02/18 | Tabor Academy | WG 3 | Won 4-3 | - | ||
Confirmed | 02/03/18 | Darien HS | WG 5 | Won 6-1 | - | ||
Confirmed | 02/03/18 | Middlesex School | WG 1 | Won 4-3 | - | ||
Confirmed | 02/04/18 | Westminster Girls | WG 3 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Husain, Aalia N. | Potomac | F | 4.49 | 1 | 2024-04-30 | 15 / 2 | - | 11/16/17 | - | pass | ||
Thoma, Justine H. | McLean | F | 1.50 | 2 | 2019-02-12 | 4 / 13 | - | 11/16/17 | - | pass | ||
Jackson, Caroline | Mc Lean | F | 1.50 | 3 | 2018-11-21 | 8 / 8 | - | 11/16/17 | - | pass | ||
Ausbrook, Mary Kate | Washington | F | 1.50 | 4 | 2018-12-19 | 14 / 3 | - | 11/16/17 | - | pass | ||
Hong, Jun-Young | F | 1.50 | 5 | 2024-12-04 | 8 / 9 | - | 11/16/17 | - | pass | |||
Ellis, Charlotte R. | McLean | F | 1.50 | 6 | 2021-02-02 | 7 / 6 | - | 11/16/17 | - | pass | ||
Egger, Elizabeth | F | 1.50 | 7 | 2022-12-02 | 9 / 7 | - | 12/01/17 | - | pass | |||
Bowen, Whitney V. | Falls Church | F | 1.50 | - | 2023-02-01 | 3 / 5 | - | 11/16/17 | - | pass | ||
Cutler, Hollis | F | 1.50 | - | 2019-12-02 | 6 / 2 | - | 11/16/17 | - | pass | |||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |