Hang on there...
close
close
close
close
Spence School NYL League: Girls' Division Home Facility: NA | Captain: London,Laura Co-Captain: Fichera,Coni Web Address: No Link Submitted. Team Number: 20734 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/29/17 | 4:15pm | Riverdale NYL | Away | Won 5-2 | - | ||
Confirmed | 12/01/17 | 4:30pm | Masters School | Away | Won 6-1 | - | ||
Confirmed | 12/06/17 | 4:30pm | Saint Ann's NYL | Home | Won 4-3 | - | ||
Confirmed | 12/11/17 | 4:30pm | Nightingale-Bamford | Home | Won 7-0 | - | ||
Confirmed | 12/15/17 | 4:30pm | Brearley NYL | Home | Won 5-2 | - | ||
Confirmed | 12/18/17 | 4:30pm | Chapin NYL | Home | Won 4-3 | - | ||
Confirmed | 12/20/17 | 4:30pm | Poly Prep NYL | Away | Lost 3-4 | - | ||
Confirmed | 12/21/17 | 4:30pm | Nightingale-Bamford | Home | Won 7-0 | - | ||
Confirmed | 01/10/18 | 4:30pm | Saint Ann's NYL | Home | Lost 3-4 | - | ||
Confirmed | 01/12/18 | 4:30pm | Brearley NYL | Away | Won 7-0 | - | ||
Confirmed | 01/18/18 | 4:30pm | Hewitt | Home | Won 6-1 | - | ||
Confirmed | 01/22/18 | 4:30pm | Hewitt | Home | Won 7-0 | - | ||
Confirmed | 01/24/18 | Chapin NYL | cv | Won 7-0 | - | |||
Confirmed | 01/30/18 | 4:15pm | Brearley NYL | Home | Won 7-0 | - | ||
Confirmed | 01/31/18 | 4:15pm | Saint Ann's NYL | Home | Lost 2-5 | - | ||
Confirmed | 02/02/18 | 6:30PM | MICDS | GCC B | Lost 1-6 | - | ||
Confirmed | 02/03/18 | 8:30PM | Bryn Mawr Varsity | WPC 5 | Won 4-3 | - | ||
Confirmed | 02/03/18 | 2:00PM | Greenwich Academy JV | WPC 1 | Won 7-0 | - | ||
Confirmed | 02/04/18 | 2:00PM | Westminster School | WPC 1 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston, Bracie | New York | F | 4.49 | 1 | 2026-01-05 | 6 / 6 | - | 11/27/17 | - | pass | ||
Pae, Chloe | New York | F | 1.50 | 2 | 2023-01-28 | 10 / 7 | - | 11/27/17 | - | pass | ||
Kagan, Anne | New York | F | 4.61 | 3 | 2024-03-07 | 12 / 7 | - | 11/27/17 | - | pass | ||
Pick, Annabel | New York | F | 3.61 | 4 | 2023-09-01 | 14 / 3 | - | 11/27/17 | - | pass | ||
Wang, Louise A | New York | F | 1.50 | 5 | 2023-01-14 | 15 / 4 | - | 11/27/17 | - | pass | ||
Gulick, Paloma | New York | F | 4.44 | 6 | 2024-02-12 | 18 / 1 | - | 11/27/17 | - | pass | ||
Reiff, Hannah | New York | F | 3.69 | 7 | 2021-02-28 | 8 / 2 | - | 11/27/17 | - | pass | ||
Aston, Ashleigh | New York | F | 4.60 | - | 2025-01-04 | 6 / 4 | - | 11/27/17 | - | pass | ||
Kaleel, Jade | F | 1.50 | - | 2023-11-30 | 0 / 0 | - | 11/29/17 | - | ||||
Kilgore, India L. | New York | F | 1.50 | - | 2024-01-31 | 2 / 0 | - | 11/27/17 | - | pass | ||
Thodiyil, Indira | F | 1.50 | - | 2018-12-01 | 0 / 0 | - | 12/04/17 | - | ||||
Yang, Madison | F | 1.50 | - | 2022-11-29 | 3 / 3 | - | 11/29/17 | - | pass | |||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |