Hang on there...
close
close
close
close
Rye HS Team 2 League: Girls' Division A Home Facility: NA | Captain: Campbell,Anthony Co-Captain: Callaway,Michael Web Address: No Link Submitted. Team Number: 20668 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 | 12:40pm | Darien HS | YALE | Won 5-2 | - | ||
Confirmed | 12/02/17 | 10:00am | New Haven B | YALE | Won 5-2 | - | ||
Confirmed | 12/04/17 | 7:30pm | Staples Girls Varsity | INT | Won 5-2 | - | ||
Confirmed | 12/08/17 | 3:00pm | School of Holy Child | WCC | Won 5-2 | - | ||
Scheduled | 12/11/17 | 4:30pm | Darien B | NYSC | - | ![]() | - | |
Confirmed | 12/13/17 | 4:30pm | Greenwich Girls | NYSC | Lost 2-5 | - | ||
Confirmed | 12/18/17 | 7:30pm | Staples Girl's JV | INT | Won 7-0 | - | ||
Confirmed | 12/20/17 | 3:30pm | New Canaan A | LT | Lost 3-4 | - | ||
Scheduled | 01/10/18 | 2:00pm | Choate Rosemary Hall JV | HOP | - | ![]() | - | |
Scheduled | 01/13/18 (X) | Hopkins School - B Team | Away | Lost 3-4 | ![]() | - | ||
Scheduled | 01/13/18 (X) | 3:00pm | Hopkins School - JV | HOP | - | ![]() | - | |
Confirmed | 01/16/18 (X) | 4:45pm | St. Luke's School | STLK | Won 5-2 | - | ||
Confirmed | 01/28/18 | Thurgood Marshall 2 | Yale | Won 5-2 | - | |||
Confirmed | 01/28/18 | New Haven B | Yale | Won 4-3 | - | |||
Confirmed | 02/02/18 | 12:00PM | Dana Hall School | WG 1 | Lost 3-4 | - | ||
Confirmed | 02/03/18 | 4:00PM | Tabor Academy | WG 1 | Lost 2-5 | - | ||
Confirmed | 02/04/18 | 10:00AM | Mercersburg | WG 3 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schulz, Ainsley J. | Rye | F | 1.50 | 1 | 2018-12-02 | 3 / 3 | - | 11/20/17 | - | pass | ||
Hodulik, Sarah E. | Rye | F | 3.68 | 2 | 2021-02-21 | 2 / 5 | - | 11/20/17 | - | pass | ||
Ryan, Shannon | Rye | F | 1.50 | 3 | 2019-02-12 | 4 / 6 | - | 11/20/17 | - | pass | ||
Rodilosso, Steffi C. | Rye | F | 1.50 | 4 | 2024-01-21 | 5 / 4 | - | 11/20/17 | - | pass | ||
Kahle, Emma | Rye | F | 3.67 | 5 | 2024-04-01 | 12 / 1 | - | 12/04/17 | - | pass | ||
Scully, Margaret | Rye | F | 3.85 | 6 | 2020-11-30 | 8 / 2 | - | 11/27/17 | - | pass | ||
Keane, Shannon | Rye | F | 1.50 | 7 | 2020-02-29 | 3 / 4 | - | 01/30/18 | - | |||
Coleman, C | F | 1.50 | - | 1900-01-01 | 1 / 5 | - | 11/27/17 | - | ||||
Macdonald, Grace | F | 3.48 | - | 2020-11-19 | 3 / 1 | - | 11/27/17 | - | pass | |||
Olguin, Sophia | Rye | F | 1.50 | - | 2019-03-19 | 6 / 3 | - | 11/20/17 | - | |||
Pujol, Carola | F | 1.50 | - | 2018-12-19 | 5 / 4 | - | 11/27/17 | - | ||||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |