Hang on there...
close
close
close
close
Taft School League: Girls' Division Home Facility: NA | Captain: Chandler,Jennifer Web Address: No Link Submitted. Team Number: 20637 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 12/02/17 | 3:15pm | Groton School | TAFT | Won 5-2 | ![]() | - | |
Confirmed | 12/02/17 | 3:15pm | Noble and Greenough School | TAFT | Lost 0-7 | - | ||
Confirmed | 12/06/17 | 2:30pm | Choate Rosemary Hall | Home | Lost 0-7 | - | ||
Confirmed | 01/03/18 | 2:30pm | Miss Porter's School | Home | Won 7-0 | - | ||
Confirmed | 01/10/18 | 3:30pm | Greenwich Academy A | Taft | Lost 0-7 | - | ||
Confirmed | 01/13/18 | Phillips Exeter Academy | Home | Won 4-3 | - | |||
Confirmed | 01/13/18 | Andover | Home | Lost 1-6 | - | |||
Confirmed | 01/20/18 | 2:30pm | Hotchkiss School | Away | Lost 0-7 | - | ||
Scheduled | 01/24/18 | 4:15pm | Rye Country Day School | Home | - | ![]() | - | |
Scheduled | 01/27/18 | Kingswood Oxford School | Home | - | ![]() | - | ||
Confirmed | 02/02/18 | 12:00PM | Rye HS Team 1 | BER 5 | Lost 1-6 | - | ||
Confirmed | 02/03/18 | 10:00AM | Episcopal Academy JV | EA 9 | Lost 3-4 | - | ||
Confirmed | 02/03/18 | 2:00PM | Shipley | BER 5 | Lost 3-4 | - | ||
Confirmed | 02/04/18 | 10:00AM | HLM | BER 1 | Won 4-3 | - | ||
Confirmed | 02/14/18 | 3:45pm | Deerfield Academy Varsity | Home | Lost 0-7 | - | ||
Confirmed | 02/17/18 | Hopkins School - A Team | Home | Won 5-2 | - | |||
Confirmed | 02/21/18 | 2:30pm | Westminster School | WESTM | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patel, Aariya | Watertown | F | 1.50 | 1 | 2021-02-28 | 4 / 10 | - | 11/28/17 | - | |||
Salvatore, Carolina | New Canaan | F | 4.60 | 2 | 2023-04-30 | 4 / 9 | - | 11/28/17 | - | pass | ||
Pollack, Sadie | Greenwich | F | 4.50 | 3 | 2023-11-20 | 3 / 11 | - | 11/28/17 | - | pass | ||
King Freedman, Eliza | New York | F | 3.71 | 4 | 2022-03-30 | 5 / 9 | - | 11/28/17 | - | pass | ||
Tam, Tiffany | F | 3.94 | 5 | 2020-12-31 | 3 / 10 | - | 11/28/17 | - | pass | |||
Bae, Yasmeen Y | F | 1.50 | 6 | 2019-02-28 | 3 / 8 | - | 11/28/17 | - | pass | |||
Brockelman, Nina A. | Greenwich | F | 1.50 | 7 | 2019-12-31 | 9 / 3 | - | 11/28/17 | - | pass | ||
Bradley, Louisa | New York | F | 4.15 | - | 2022-01-01 | 3 / 3 | - | 01/20/18 | - | pass | ||
Holleck, Minna | Portland | F | 3.82 | - | 2024-09-13 | 3 / 4 | - | 11/28/17 | - | pass | ||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |