Hang on there...
close
close
close
close
Rye Country Day School League: Girls' Division Home Facility: NA | Captain: Simmonds,Victoria Co-Captain: Langerhorst,Alex Web Address: No Link Submitted. Team Number: 20630 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/29/17 | 4:00pm | Hotchkiss School | Away | Lost 0-7 | - | ||
Confirmed | 12/01/17 | 4:30pm | Hackley | Away | Won 5-2 | - | ||
Confirmed | 12/04/17 | 4:30pm | King | Away | Won 6-1 | - | ||
Confirmed | 12/06/17 | 4:30pm | Canterbury School | CBURY | Won 7-0 | - | ||
Confirmed | 12/08/17 | 4:30pm | Riverdale NYL | RCDS | Won 7-0 | - | ||
Confirmed | 12/09/17 (X) | Greenwich Academy B | Away | Lost 0-7 | - | |||
Scheduled | 12/09/17 | 3:00pm | Millbrook School | Away | - | ![]() | - | |
Confirmed | 01/09/18 | Greenwich Academy A | Home | Lost 0-7 | - | |||
Confirmed | 01/11/18 | St. Luke's School | RCDS | Won 6-1 | - | |||
Confirmed | 01/16/18 | 4:30pm | Sacred Heart Greenwich | Home | Lost 0-7 | - | ||
Confirmed | 01/19/18 | 4:30pm | School of Holy Child | Home | Won 6-1 | - | ||
Scheduled | 01/24/18 | 4:15pm | Taft School | Away | - | ![]() | - | |
Confirmed | 01/27/18 | 2:30pm | Westminster School | WESTM | Lost 1-6 | - | ||
Confirmed | 01/27/18 | Sacred Heart Greenwich | Away | Lost 0-7 | - | |||
Confirmed | 01/29/18 | 4:30pm | Hopkins School - A Team | RCDS | Lost 1-6 | - | ||
Confirmed | 02/02/18 | 2:00PM | Hackley | GCC L | Won 5-2 | - | ||
Confirmed | 02/03/18 | 2:00PM | Episcopal High School | GCC P | Lost 0-7 | - | ||
Confirmed | 02/03/18 | 8:00AM | Nichols School | GCC L | Lost 0-7 | - | ||
Confirmed | 02/04/18 | 11:30AM | Brooks School | GCC P | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hatstadt, Ashley | Old Greenwich | F | 4.86 | 1 | 2023-05-01 | 5 / 12 | - | 11/30/17 | - | pass | ||
Showers, Isabel P | Rye | F | 3.73 | 2 | 2023-08-18 | 8 / 8 | - | 11/30/17 | - | pass | ||
Bortner, Amanda | F | 3.66 | 3 | 2023-04-30 | 6 / 11 | - | 11/30/17 | - | pass | |||
Bobman, Samantha | F | 1.50 | 4 | 2020-01-09 | 5 / 9 | - | 11/30/17 | - | pass | |||
Lower, Amelia | Rye | F | 3.52 | 5 | 2022-01-01 | 5 / 12 | - | 11/30/17 | - | pass | ||
Giagni, Sophia | Rye | F | 1.50 | 6 | 2019-02-28 | 7 / 10 | - | 11/30/17 | - | pass | ||
Curry, Jesse | Rye | F | 3.61 | 7 | 2020-12-31 | 5 / 7 | - | 12/06/17 | - | pass | ||
athanason, zoe | Mamaroneck | F | 1.50 | - | 2018-02-28 | 0 / 0 | - | 02/15/18 | - | pass | ||
Baine, Laura T. | Rye | F | 1.50 | - | 2019-02-28 | 1 / 4 | - | 12/06/17 | - | |||
Bobman, Jessica | F | 1.50 | - | 2020-01-09 | 2 / 3 | - | 11/30/17 | - | pass | |||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |