Hang on there...
close
close
close
close
Pomfret School League: Girls' Division Home Facility: NA | Captain: Rossolimo,Gregory Web Address: No Link Submitted. Team Number: 20628 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 | 4:00pm | Miss Porter's School | MP | Lost 3-4 | - | ||
Confirmed | 12/06/17 | St. George's School | SGS | Lost 0-7 | - | |||
Scheduled | 12/13/17 (X) | 3:00pm | Hopkins School - B Team | HOP | Lost 3-4 | ![]() | - | |
Scheduled | 01/05/18 | 4:00pm | Wheeler School | POM | - | ![]() | - | |
Confirmed | 01/06/18 | 1:00pm | Moses Brown School | POM | Lost 3-4 | - | ||
Confirmed | 01/10/18 | 4:45pm | Boston Public/SquashBusters | Pom | Lost 3-4 | - | ||
Confirmed | 01/13/18 | 2:30pm | Canterbury School | CBURY | Won 7-0 | - | ||
Scheduled | 01/17/18 | 3:00pm | Berkshire School | WEST | - | ![]() | - | |
Confirmed | 01/20/18 | 3:00pm | Middlesex School | POM | Lost 2-5 | - | ||
Confirmed | 01/24/18 | 3:00pm | Loomis Chaffee School | POM | Lost 1-6 | - | ||
Confirmed | 01/27/18 | 2:00pm | Suffield Academy | POM | Won 6-1 | - | ||
Confirmed | 01/31/18 | 3:00pm | Kingswood Oxford School | KO | Won 4-3 | - | ||
Scheduled | 02/07/18 | 4:00pm | Lincoln School | PoAbb | - | ![]() | - | |
Scheduled | 02/07/18 | 3:00pm | Portsmouth Abbey | PAS | - | ![]() | - | |
Confirmed | 02/10/18 | 2:30pm | Westminster School | WESTM | Lost 1-6 | - | ||
Confirmed | 02/10/18 | 2:00pm | Westover School | WSTOV | Won 6-1 | - | ||
Confirmed | 02/14/18 | 3:00pm | Tabor Academy | TA | Lost 1-6 | - | ||
Confirmed | 02/17/18 | 2:00pm | Williston Northampton School | WNH | Won 6-1 | - | ||
Confirmed | 02/21/18 | 3:30pm | St. Mark's School | POM | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moseley, Lucy H. | Philadelphia | F | 4.39 | - | 2023-04-30 | 8 / 6 | - | 12/12/17 | - | pass | ||
Madziwa, Trina F | New York | F | 3.60 | - | 2022-03-30 | 8 / 4 | - | 12/12/17 | - | pass | ||
Gengras, Emmy | Bloomfield | F | 1.50 | - | 2020-12-31 | 4 / 9 | - | 12/12/17 | - | |||
Gengras, Julia | F | 1.50 | - | 2019-02-28 | 4 / 10 | - | 12/12/17 | - | ||||
Grover-Dodge, Camilla | F | 1.50 | - | 2019-02-28 | 3 / 8 | - | 12/12/17 | - | ||||
Kay, Peri | M | 1.50 | - | 2019-02-28 | 1 / 1 | - | 12/12/17 | - | ||||
Leachman, Hannah | Markham | F | 1.50 | - | 2020-12-31 | 5 / 8 | - | 12/12/17 | - | |||
Lucero, Vanessa | Bronx | F | 1.50 | - | 2022-03-30 | 7 / 7 | - | 12/12/17 | - | pass | ||
Porter, Anya | F | 1.50 | - | 2019-02-28 | 1 / 1 | - | 12/12/17 | - | ||||
Sheehan, Bailey | Pomfret | F | 1.50 | - | 2020-12-31 | 2 / 3 | - | 02/09/18 | - | |||
Webster, Samantha | Miamisburg | F | 1.50 | - | 2019-12-31 | 5 / 4 | - | 12/12/17 | - | |||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |