Hang on there...
close
close
close
close
Noble and Greenough School League: Girls' Division Home Facility: NA | Captain: Harrison,Deb Web Address: No Link Submitted. Team Number: 20627 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 | 3:15pm | Taft School | TAFT | Won 7-0 | - | ||
Confirmed | 12/06/17 | 3:30pm | Tabor Academy | TA | Won 7-0 | - | ||
Confirmed | 01/05/18 | 4:45pm | St. Mark's School | NBLS | Won 7-0 | - | ||
Confirmed | 01/06/18 | 2:00pm | Middlesex School | NBLS | Won 7-0 | - | ||
Confirmed | 01/08/18 | 5:00pm | BB&N | NBLS | Won 7-0 | - | ||
Confirmed | 01/10/18 | 3:00pm | Deerfield Academy Varsity | NBLS | Lost 3-4 | - | ||
Confirmed | 01/17/18 | 4:00pm | St. George's School | SGS | Won 5-2 | - | ||
Confirmed | 01/20/18 | 4:00pm | Andover | PA | Lost 2-5 | - | ||
Confirmed | 01/26/18 | 4:00pm | Winsor School | NBLS | Won 7-0 | - | ||
Confirmed | 01/27/18 | 1:00pm | Phillips Exeter Academy | PEA | Won 7-0 | - | ||
Confirmed | 02/02/18 | 12:00PM | SCHA Girls A | PCC5 | Won 4-3 | - | ||
Confirmed | 02/03/18 | 6:00PM | Episcopal Academy | PCC 3 | Lost 1-6 | - | ||
Confirmed | 02/03/18 | 10:00AM | Greenwich Academy A | PCC A | Lost 1-6 | - | ||
Confirmed | 02/04/18 | 12:00PM | Deerfield Academy Varsity | PCC 5 | Won 4-3 | - | ||
Confirmed | 02/07/18 | 3:30pm | Brooks School | NBLS | Won 7-0 | - | ||
Confirmed | 02/10/18 | 3:00pm | Milton Academy | NBLS | Won 6-1 | - | ||
Confirmed | 02/14/18 | 3:30pm | Groton School | GR | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brownell, Jesse S. | Belmont | F | 5.30 | 1 | 2023-04-30 | 16 / 1 | - | 11/30/17 | - | pass | ||
Kelly, Isabel C. | Weston | F | 4.43 | 2 | 2023-12-05 | 12 / 5 | - | 11/30/17 | - | pass | ||
Winstanley, Allie P | Concord | F | 1.50 | 3 | 2019-11-04 | 8 / 6 | - | 11/30/17 | - | pass | ||
Gill, Becca B. | Weston | F | 4.97 | 4 | 2020-08-31 | 12 / 5 | - | 11/30/17 | - | pass | ||
Holding, Abby | Wellesley | F | 4.88 | 5 | 2023-10-27 | 13 / 4 | - | 11/30/17 | - | pass | ||
Santoro, Grace | Boston | F | 4.34 | 6 | 2023-05-12 | 14 / 3 | - | 11/30/17 | - | pass | ||
Schuster, Kaitlin | Sudbury | F | 4.24 | 7 | 2023-01-02 | 11 / 6 | - | 11/30/17 | - | pass | ||
Callaghan, Delaney | Weston | F | 1.50 | - | 2019-12-31 | 8 / 1 | - | 11/30/17 | - | pass | ||
Grogan, Katie | Wellesley Hills | F | 1.50 | - | 2019-02-28 | 1 / 1 | - | 11/30/17 | - | |||
Liftman, Caroline P. | Needham | F | 1.50 | - | 2022-03-02 | 5 / 0 | - | 11/30/17 | - | pass | ||
Yi, Allie | Wellesley | F | 4.20 | - | 2020-12-31 | 0 / 0 | - | 11/30/17 | - | pass | ||
Yoo, Sarah | Wellesley Hills | F | 1.50 | - | 2023-11-19 | 0 / 0 | - | 11/30/17 | - | pass | ||
Total Players: 12 Average singles rating: 3.33 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |