Hang on there...
close
close
close
close
Kent School League: Girls' Division Home Facility: NA | Captain: Anderson,Elisabeth Co-Captain: Siepmann,Michael Web Address: No Link Submitted. Team Number: 20617 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 | 3:00pm | Westover School | KS | Won 5-2 | - | ||
Confirmed | 12/06/17 | 3:00pm | Ethel Walker School | Away | Lost 3-4 | - | ||
Scheduled | 12/09/17 | 4:30pm | Canterbury School | Home | - | ![]() | - | |
Scheduled | 01/06/18 (X) | 1:30pm | New Canaan A | Kent | - | ![]() | - | |
Scheduled | 01/06/18 | 1:30pm | New Canaan A | KS | Lost 2-4 | ![]() | - | |
Scheduled | 01/06/18 (X) | 1:30pm | New Canaan B | Kent | - | ![]() | - | |
Confirmed | 01/13/18 | 2:00pm | Berkshire School | BERK | Lost 2-5 | - | ||
Scheduled | 01/17/18 | 1:30pm | Canterbury School | Home | - | ![]() | - | |
Scheduled | 01/24/18 | 2:00pm | Millbrook School | Away | - | ![]() | - | |
Confirmed | 01/27/18 | 2:00pm | Canterbury School | KS | Won 5-2 | - | ||
Confirmed | 01/27/18 | 2:00pm | Williston Northampton School | KS | Won 5-2 | - | ||
Scheduled | 01/31/18 | 3:00pm | Choate Rosemary Hall JV | Home | - | ![]() | - | |
Scheduled | 02/07/18 | 3:00pm | Suffield Academy | Away | - | ![]() | - | |
Confirmed | 02/09/18 | 5:00pm | Kingswood Oxford School | ko | Lost 2-5 | - | ||
Confirmed | 02/10/18 | 3:30pm | Miss Porter's School | Away | Won 4-3 | - | ||
Confirmed | 02/14/18 | 3:00pm | Westminster School | KS | Lost 1-6 | - | ||
Confirmed | 02/17/18 | 3:30pm | Loomis Chaffee School | KS | Lost 1-6 | - | ||
Confirmed | 02/21/18 | Greenwich Academy JV | Away | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Safy, Jana | Kent | F | 5.99 | 1 | 2023-04-30 | 10 / 0 | - | 10/24/17 | - | pass | ||
Story, Johanna S. | Fort Washington | F | 1.50 | 2 | 2019-02-28 | 7 / 2 | - | 10/24/17 | - | pass | ||
Grover-Dodge, Sloane | Lancaster | F | 3.94 | 3 | 2020-12-31 | 5 / 5 | - | 10/24/17 | - | pass | ||
Fairbanks, Mimi | F | 2.69 | 4 | 2022-03-30 | 6 / 4 | - | 10/24/17 | - | pass | |||
Radtke, Nathalie | Tuxedo Park | F | 1.50 | 5 | 2019-02-28 | 1 / 8 | - | 11/16/17 | - | |||
Sanford, Grace | F | 1.50 | 5 | 2019-02-28 | 3 / 7 | - | 10/30/17 | - | ||||
Martin, Caitlin | Tuxedo Park | F | 1.50 | 6 | 2019-12-31 | 2 / 6 | - | 11/16/17 | - | |||
Fadiman, Lia | F | 2.52 | 7 | 2020-12-31 | 0 / 9 | - | 11/16/17 | - | pass | |||
Kwong, Charlotte | Tuxedo Park | x | 1.50 | 7 | 2018-02-28 | 0 / 2 | - | 01/13/18 | - | |||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |