Hang on there...
close
close
close
close
Greens Farms Academy League: Girls' Division Home Facility: NA | Captain: Agh,Attila Co-Captain: Moore,Emma Web Address: No Link Submitted. Team Number: 20612 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/06/17 | Westover School | home | Lost 1-6 | - | ||
Confirmed | 12/08/17 | Darien HS | Home | Lost 1-6 | - | ||
Confirmed | 12/12/17 | King | Home | Won 6-1 | - | ||
Confirmed | 01/08/18 | School of Holy Child | Home | Lost 2-5 | - | ||
Confirmed | 01/18/18 | Masters School | Home | Won 4-3 | - | ||
Confirmed | 01/19/18 (X) | New Canaan A | GFA | Lost 0-7 | - | ||
Scheduled | 01/19/18 (X) | New Canaan B | GFA | - | ![]() | - | |
Confirmed | 01/24/18 | School of Holy Child | Home | Lost 2-5 | - | ||
Confirmed | 01/24/18 | Hopkins School - B Team | Home | Lost 0-7 | - | ||
Confirmed | 01/29/18 | Sacred Heart Greenwich | Home | Lost 1-6 | - | ||
Confirmed | 02/02/18 | Friends Central | BER 5 | Lost 0-7 | - | ||
Confirmed | 02/03/18 | Latin School of Chicago | EA 9 | Lost 2-5 | - | ||
Scheduled | 02/04/18 | Brookline High School Girls Varsity | EA 9 | - | ![]() | - | |
Scheduled | 02/09/18 | Staples Girls Varsity | GFA | - | ![]() | - | |
Confirmed | 02/12/18 | King | Away | Won 4-3 | - | ||
Confirmed | 02/14/18 | Kingswood Oxford School | Home | Lost 1-6 | - | ||
Confirmed | 02/20/18 | St. Luke's School | SLS | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackle, Katie | New Canaan | F | 1.50 | 1 | 2022-03-30 | 3 / 5 | - | 12/04/17 | - | pass | ||
Burbank, Ellen | F | 1.50 | 2 | 2019-02-28 | 2 / 9 | - | 12/04/17 | - | ||||
Foley, Clare | F | 3.65 | 2 | 2024-01-16 | 2 / 11 | - | 12/04/17 | - | pass | |||
Cohen, Charlotte | Westport | F | 1.50 | 4 | 2019-12-31 | 2 / 9 | - | 12/04/17 | - | pass | ||
Edwards, Julia | F | 1.50 | 5 | 2019-02-28 | 3 / 10 | - | 12/04/17 | - | ||||
Nelson, Lucy | F | 1.50 | 6 | 2019-12-31 | 4 / 7 | - | 12/04/17 | - | pass | |||
Cohen, Samara | F | 1.50 | 7 | 2019-02-28 | 4 / 8 | - | 12/04/17 | - | ||||
Kreitler, Annabelle | F | 3.36 | 8 | 2020-12-31 | 4 / 8 | - | 12/04/17 | - | pass | |||
Millard, Kate | x | 1.50 | 9 | 1900-01-01 | 0 / 5 | - | 01/19/18 | - | ||||
pasierb, caitlin | F | 1.50 | 10 | 1900-01-01 | 0 / 4 | - | 01/19/18 | - | ||||
logan, sarah | F | 1.50 | - | 2019-02-28 | 0 / 1 | - | 12/04/17 | - | ||||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |