Hang on there...
close
close
close
close
Phillips Exeter Academy League: Girls' Division Home Facility: NA | Captain: Shang,Bruce Co-Captain: Brussel,Frederic Web Address: No Link Submitted. Team Number: 20611 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Scheduled | 12/06/17 | Groton School | PEA | Won 4-3 | ![]() | - | |
Confirmed | 12/13/17 | St. Paul's Varsity | SPS | Lost 2-5 | - | ||
Confirmed | 01/06/18 | St. Paul's Varsity | PEA | Lost 3-4 | - | ||
Confirmed | 01/10/18 | St. George's School | PEA | Lost 1-6 | - | ||
Confirmed | 01/13/18 | Taft School | Away | Lost 3-4 | - | ||
Confirmed | 01/13/18 | Loomis Chaffee School | LC | Won 5-2 | - | ||
Scheduled | 01/17/18 | Brooks School | Away | - | ![]() | - | |
Confirmed | 01/20/18 | Andover | Away | Lost 1-6 | - | ||
Confirmed | 01/24/18 | Dana Hall School | DH | Won 7-0 | - | ||
Confirmed | 01/27/18 | Noble and Greenough School | PEA | Lost 0-7 | - | ||
Confirmed | 01/31/18 | Milton Academy | PEA | Won 4-3 | - | ||
Confirmed | 02/02/18 | New Haven A | BER 4 | Lost 3-4 | - | ||
Confirmed | 02/03/18 | Poly Prep NYL | BER 3 | Won 6-1 | - | ||
Confirmed | 02/03/18 | Blair Academy | EA 9 | Won 6-1 | - | ||
Scheduled | 02/04/18 | Episcopal Academy JV | EA 7 | - | ![]() | - | |
Scheduled | 02/07/18 | St. Mark's School | PEA | - | ![]() | - | |
Confirmed | 02/10/18 | Winsor School | WINS | Won 7-0 | - | ||
Confirmed | 02/14/18 | Middlesex School | Home | Won 5-2 | - | ||
Confirmed | 02/17/18 | Deerfield Academy Varsity | DA | Lost 1-6 | - | ||
Confirmed | 02/21/18 | Andover | Home | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Park, Eujung G | Lutherville | F | 5.23 | 1 | 2024-08-04 | 10 / 2 | - | 12/07/17 | - | pass | ||
Sze, Ursula | Cape Elizabeth | F | 4.58 | 2 | 2023-04-30 | 11 / 5 | - | 12/04/17 | - | pass | ||
Jean-Jacques, Chandler | Greenwich | F | 1.50 | 3 | 2019-12-31 | 9 / 6 | - | 12/04/17 | - | pass | ||
Lee, Katherine | F | 1.50 | 4 | 2019-02-28 | 5 / 11 | - | 12/04/17 | - | pass | |||
Matule, Caroline F. | Charlestown | F | 1.50 | 5 | 2019-12-31 | 4 / 12 | - | 12/04/17 | - | pass | ||
Lee, Alexis | F | 1.50 | 6 | 2019-02-28 | 6 / 8 | - | 01/09/18 | - | pass | |||
Cohen, Emma | F | 1.50 | 7 | 2019-12-21 | 8 / 7 | - | 12/04/17 | - | pass | |||
Brandes, Anne | New York | F | 3.40 | - | 2022-08-02 | 6 / 7 | - | 12/05/17 | - | pass | ||
Gabel, Gabriella | F | 1.50 | - | 2019-02-28 | 0 / 0 | - | 12/04/17 | - | ||||
Ilchenko, Isabella | F | 1.50 | - | 2019-02-28 | 1 / 2 | - | 12/05/17 | - | ||||
Reaman, Anna | x | 1.50 | - | 1900-01-01 | 1 / 0 | - | 01/09/18 | - | ||||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |