Hang on there...
close
close
close
close
Deerfield Academy Varsity League: Girls' Division Home Facility: NA | Captain: Heise,Karinne Web Address: No Link Submitted. Team Number: 20610 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 | 4:00pm | Hotchkiss School | DA | Won 4-3 | - | ||
Confirmed | 12/06/17 | 4:00pm | Milton Academy | DA | Won 7-0 | - | ||
Scheduled | 12/13/17 | 3:30pm | Groton School | Away | Won 7-0 | ![]() | - | |
Confirmed | 01/10/18 | 3:00pm | Noble and Greenough School | NBLS | Won 4-3 | - | ||
Confirmed | 01/13/18 | 12:30pm | Ethel Walker School | CRH | Won 7-0 | - | ||
Confirmed | 01/13/18 | 1:30pm | Choate Rosemary Hall | CRH | Won 4-3 | - | ||
Confirmed | 01/20/18 | 1:30pm | Westminster School | WESTM | Won 5-2 | - | ||
Confirmed | 01/27/18 | 3:30pm | St. Paul's Varsity | DER | Won 6-1 | - | ||
Confirmed | 01/31/18 | 4:15pm | Andover | Away | Lost 3-4 | - | ||
Confirmed | 02/02/18 | 2:00PM | Penn Charter | PCC5 | Won 5-2 | - | ||
Confirmed | 02/03/18 | 6:00PM | Andover | PCC 5 | Lost 1-6 | - | ||
Confirmed | 02/03/18 | 10:00AM | Agnes Irwin School | PCC 1 | Lost 1-6 | - | ||
Confirmed | 02/04/18 | 12:00PM | Noble and Greenough School | PCC 5 | Lost 3-4 | - | ||
Scheduled | 02/07/18 | 3:00pm | Loomis Chaffee School | DA | - | ![]() | - | |
Confirmed | 02/14/18 | 3:45pm | Taft School | Away | Won 7-0 | - | ||
Confirmed | 02/17/18 | Phillips Exeter Academy | DA | Won 6-1 | - | |||
Confirmed | 02/21/18 | Choate Rosemary Hall | Away | Won 6-1 | - | |||
Scheduled | 05/20/18 | St. Paul's Varsity | SPS | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manning, Ashley | Rye | F | 5.39 | 1 | 2023-04-30 | 9 / 3 | - | 12/02/17 | - | pass | ||
Woodward, Harbour | Bedford Corners | F | 4.44 | 2 | 2023-04-30 | 9 / 5 | - | 12/02/17 | - | pass | ||
Rolfe, Isabella | Greenwich | F | 4.76 | 3 | 2024-01-01 | 11 / 4 | - | 12/02/17 | - | pass | ||
Dewey, Griffin G. | New Canaan | F | 4.92 | 4 | 2023-04-30 | 11 / 4 | - | 12/02/17 | - | pass | ||
Hinckley, Sasha | Newport | F | 4.07 | 5 | 2021-02-28 | 7 / 7 | - | 12/02/17 | - | pass | ||
Henderson, Emily | Greenwich | F | 1.50 | 6 | 2019-12-31 | 10 / 4 | - | 12/02/17 | - | pass | ||
Lee, Soo-Min | F | 1.50 | 7 | 2019-12-31 | 10 / 5 | - | 12/02/17 | - | pass | |||
Grace, Adeliza | F | 1.50 | - | 2019-02-28 | 0 / 0 | - | 12/02/17 | - | ||||
Louis, Lily | F | 1.50 | - | 2019-02-28 | 0 / 0 | - | 12/02/17 | - | ||||
Parker, Kathryn | Glen Cove | F | 3.50 | - | 2023-04-30 | 5 / 6 | - | 12/02/17 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |