Hang on there...
close
close
close
close
Sacred Heart Greenwich League: Girls' Division Home Facility: NA | Captain: Pashley,Celia Web Address: No Link Submitted. Team Number: 20608 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/30/17 | 4:00pm | Masters School | SHG | Won 7-0 | - | ||
Confirmed | 12/02/17 | 4:30pm | Hopkins School - A Team | Away | Won 7-0 | - | ||
Confirmed | 12/02/17 | 3:00pm | Millbrook School | MILL | Won 7-0 | - | ||
Confirmed | 12/07/17 | Greenwich Academy A | Home | Lost 0-7 | - | |||
Confirmed | 12/13/17 | 4:00pm | Miss Porter's School | SH | Won 7-0 | - | ||
Scheduled | 01/05/18 (X) | 4:00pm | New Canaan A | SacH | - | ![]() | - | |
Scheduled | 01/05/18 (X) | 4:00pm | New Canaan B | SH | - | ![]() | - | |
Confirmed | 01/10/18 | 4:30pm | School of Holy Child | Home | Won 5-2 | - | ||
Confirmed | 01/16/18 | 4:30pm | Rye Country Day School | Away | Won 7-0 | - | ||
Confirmed | 01/18/18 | 4:30pm | King | Away | Won 7-0 | - | ||
Confirmed | 01/20/18 | Loomis Chaffee School | Home | Won 7-0 | - | |||
Confirmed | 01/20/18 | Westover School | Away | Won 7-0 | - | |||
Confirmed | 01/24/18 | 4:00pm | Hotchkiss School | Away | Lost 3-4 | - | ||
Confirmed | 01/27/18 | Rye Country Day School | Home | Won 7-0 | - | |||
Confirmed | 01/27/18 | 3:30pm | Westminster School | WESTM | Won 7-0 | - | ||
Confirmed | 01/29/18 | 4:30pm | Greens Farms Academy | Away | Won 6-1 | - | ||
Confirmed | 02/02/18 | 6:00PM | Choate Rosemary Hall | PCC 1 | Lost 3-4 | - | ||
Confirmed | 02/02/18 | 12:00PM | Episcopal Academy | PCC1 | Lost 1-6 | - | ||
Confirmed | 02/03/18 | 2:00PM | SCHA Girls A | PCC 3 | Won 4-3 | - | ||
Confirmed | 02/04/18 | 8:00AM | Hotchkiss School | PCC 3 | Lost 1-6 | - | ||
Confirmed | 02/06/18 (X) | 4:00pm | Greenwich Academy B | Away | Lost 2-5 | - | ||
Confirmed | 02/10/18 | 3:00pm | Berkshire School | L-C | Won 5-2 | - | ||
Scheduled | 02/10/18 | Loomis Chaffee School | Away | - | ![]() | - | ||
Confirmed | 02/10/18 | 3:30pm | St. Paul's Varsity | LMC | Lost 0-7 | - | ||
Scheduled | 02/13/18 | St. Luke's School | Home | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keller, Katie | Rye | F | 5.33 | 1 | 2023-10-03 | 8 / 5 | - | 11/29/17 | - | pass | ||
Huchro, Victoria B. | Scarborough | F | 4.95 | 2 | 2022-03-30 | 8 / 6 | - | 11/29/17 | - | pass | ||
O'connor, Erin | Greenwich | F | 4.84 | 3 | 2023-11-22 | 12 / 3 | - | 11/29/17 | - | pass | ||
Georgas, Sophia | Greenwich | F | 1.50 | 4 | 2023-09-11 | 13 / 6 | - | 11/29/17 | - | pass | ||
Calcano, Cameron | Greenwich | F | 3.98 | 5 | 2022-01-18 | 13 / 6 | - | 11/29/17 | - | pass | ||
Nemec, Grace | Darien | F | 4.45 | 6 | 2022-01-09 | 14 / 7 | - | 11/29/17 | - | pass | ||
O'Connor, Mary | Greenwich | F | 4.07 | 7 | 2023-01-02 | 12 / 6 | - | 11/29/17 | - | pass | ||
Featherston, Caroline | Rye | F | 3.73 | - | 2023-09-30 | 9 / 5 | - | 11/29/17 | - | pass | ||
Monahan, Olivia H. | Rye | F | 1.50 | - | 2019-02-28 | 3 / 1 | - | 11/29/17 | - | pass | ||
Uygur, Arielle | Greenwich | F | 1.50 | - | 2022-01-10 | 4 / 1 | - | 01/25/18 | - | pass | ||
Welsh, Julia I. | Greenwich | F | 1.50 | - | 2024-01-21 | 3 / 1 | - | 01/25/18 | - | pass | ||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |