Hang on there...
close
close
close
close
Concord Academy League: Girls' Division Home Facility: NA | Captain: Whitmore,Charlotte Web Address: No Link Submitted. Team Number: 20607 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/17 | 4:30pm | Boston Public/SquashBusters | CA | Lost 0-7 | - | ||
Confirmed | 12/06/17 | 3:45pm | Newton Country Day | Away | Won 6-1 | - | ||
Confirmed | 12/08/17 | 4:30pm | St. Mark's School | Home | Lost 0-7 | - | ||
Confirmed | 12/13/17 | 4:00pm | Tabor Academy | CA | Lost 3-4 | - | ||
Confirmed | 01/10/18 | 4:00pm | Lincoln School | Home | Won 7-0 | - | ||
Scheduled | 01/17/18 | 4:00pm | Moses Brown School | Away | - | ![]() | - | |
Confirmed | 01/19/18 | 5:00pm | Portsmouth Abbey | CA | Won 6-1 | - | ||
Confirmed | 01/26/18 | 4:00pm | Dana Hall School | CA | Lost 3-4 | - | ||
Confirmed | 01/31/18 | 4:15pm | Winsor School | WINS | Lost 0-7 | - | ||
Confirmed | 02/02/18 | Moses Brown School | Away | Lost 3-4 | - | |||
Confirmed | 02/14/18 | 4:30pm | Portsmouth Abbey | PAS | Won 6-1 | - | ||
Confirmed | 02/16/18 | 4:00pm | Newton Country Day | Home | Won 5-2 | - | ||
Confirmed | 02/21/18 | 3:30pm | Middlesex School | Home | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrozo, Julia | Cambridge | F | 3.48 | - | 2023-04-30 | 6 / 4 | - | 11/29/17 | - | pass | ||
Ding, Jessica | F | 1.50 | - | 2019-02-28 | 7 / 5 | - | 11/29/17 | - | ||||
Herman, Julia | F | 1.50 | - | 2019-12-31 | 7 / 4 | - | 11/29/17 | - | ||||
Hillier, Betsy | F | 1.50 | - | 2019-02-28 | 4 / 2 | - | 11/29/17 | - | ||||
Jones, Mary Louisa | New Braintree | F | 1.50 | - | 2019-02-28 | 5 / 7 | - | 11/29/17 | - | |||
Kim, Ashley | F | 3.35 | - | 2023-04-30 | 2 / 9 | - | 11/29/17 | - | pass | |||
Kim, Sydney | Weston | F | 3.86 | - | 2022-03-30 | 1 / 9 | - | 12/11/17 | - | pass | ||
Lubin, Annie | F | 1.50 | - | 2019-12-31 | 4 / 2 | - | 11/29/17 | - | ||||
Vo, Audrey | Concord | F | 3.00 | - | 2020-12-31 | 8 / 4 | - | 11/29/17 | - | |||
Wu, Helen | x | 1.50 | - | 2019-12-31 | 0 / 1 | - | 01/26/18 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |