Hang on there...
close
close
close
close
Canterbury School League: Girls' Division Home Facility: NA | Captain: Omana,Amy Web Address: No Link Submitted. Team Number: 20605 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 | 2:30pm | Berkshire School | CANT | Lost 0-7 | - | ||
Confirmed | 12/06/17 | 4:30pm | Rye Country Day School | CBURY | Lost 0-7 | - | ||
Scheduled | 12/09/17 | 4:30pm | Kent School | Away | - | ![]() | - | |
Confirmed | 12/13/17 | 3:30pm | Westover School | CBURY | Lost 3-4 | - | ||
Confirmed | 01/10/18 | 3:00pm | Kingswood Oxford School | CBURY | Lost 0-7 | - | ||
Confirmed | 01/13/18 | 2:30pm | Pomfret School | CBURY | Lost 0-7 | - | ||
Scheduled | 01/17/18 | 1:30pm | Kent School | Away | - | ![]() | - | |
Confirmed | 01/24/18 | 2:30pm | Berkshire School | BERK | Lost 0-7 | - | ||
Confirmed | 01/27/18 | 2:00pm | Williston Northampton School | KENT | Lost 2-5 | - | ||
Confirmed | 01/27/18 | 2:00pm | Kent School | KS | Lost 2-5 | - | ||
Confirmed | 01/31/18 | 3:30pm | Suffield Academy | CBURY | Lost 2-5 | - | ||
Scheduled | 02/07/18 | 3:00pm | Ethel Walker School | Home | - | ![]() | - | |
Confirmed | 02/10/18 | 2:30pm | Millbrook School | MILB | Lost 2-5 | - | ||
Confirmed | 02/14/18 | 3:00pm | Miss Porter's School | MPS | Lost 0-7 | - | ||
Confirmed | 02/14/18 (X) | 3:00pm | Hopkins School - B Team | HOPK | Won 6-1 | - | ||
Confirmed | 02/17/18 | 2:00pm | Millbrook School | CBURY | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chen, Nova | F | 1.50 | 1 | 2019-12-31 | 2 / 8 | - | 12/01/17 | - | pass | |||
Dattilo, Mimi | F | 1.50 | 2 | 2019-02-28 | 0 / 10 | - | 12/01/17 | - | pass | |||
Biondo, Aaliyah | F | 1.50 | 3 | 2019-02-28 | 1 / 12 | - | 12/01/17 | - | ||||
Chen, Yvonne | F | 1.50 | 4 | 2019-12-31 | 2 / 11 | - | 12/01/17 | - | pass | |||
Ma, Lia | F | 1.50 | 5 | 2019-12-31 | 3 / 8 | - | 12/01/17 | - | pass | |||
Olcese, Ella | F | 1.50 | 6 | 2020-12-31 | 6 / 4 | - | 01/08/18 | - | pass | |||
Cotier, Bella | F | 1.50 | 7 | 2020-12-31 | 2 / 9 | - | 12/01/17 | - | pass | |||
Gao, Joyce | x | 1.50 | 8 | 2020-12-31 | 3 / 7 | - | 01/08/18 | - | pass | |||
Li, Zhiyi | M | 1.50 | 9 | 2019-02-28 | 3 / 5 | - | 12/01/17 | - | ||||
King, Abigayle | F | 1.50 | 10 | 2020-12-31 | 0 / 3 | - | 12/13/17 | - | pass | |||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |