Hang on there...
close
close
close
close
Berkshire School League: Girls' Division Home Facility: NA | Captain: Kohlhepp,A.J. Web Address: No Link Submitted. Team Number: 20603 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/17 | 5:00pm | Buffalo Seminary | BERK | Won 5-2 | - | ||
Confirmed | 12/01/17 | Nichols School | Home | Won 6-1 | - | |||
Confirmed | 12/02/17 | 2:30pm | Canterbury School | CANT | Won 7-0 | - | ||
Confirmed | 12/06/17 (X) | Greenwich Academy JV | Home | Won 5-2 | - | |||
Scheduled | 12/09/17 | 2:30pm | Miss Porter's School | MPS | - | ![]() | - | |
Confirmed | 01/05/18 | 4:30pm | Hotchkiss School | BERK | Lost 0-7 | - | ||
Confirmed | 01/06/18 | 4:00pm | Westover School | BERK | Won 7-0 | - | ||
Confirmed | 01/10/18 | 3:00pm | Williston Northampton School | BERK | Won 7-0 | - | ||
Confirmed | 01/13/18 | 2:00pm | Kent School | BERK | Won 5-2 | - | ||
Scheduled | 01/17/18 | 3:00pm | Pomfret School | WEST | - | ![]() | - | |
Confirmed | 01/17/18 | 4:30pm | Westminster School | WESTM | Lost 3-4 | - | ||
Confirmed | 01/20/18 | 2:30pm | Suffield Academy | BERK | Won 7-0 | - | ||
Confirmed | 01/24/18 | 2:30pm | Canterbury School | BERK | Won 7-0 | - | ||
Confirmed | 01/31/18 | 2:00pm | Millbrook School | MILL | Won 7-0 | - | ||
Scheduled | 02/07/18 | 3:30pm | Kingswood Oxford School | KO | - | ![]() | - | |
Confirmed | 02/10/18 | 3:00pm | Loomis Chaffee School | Away | Won 6-1 | - | ||
Confirmed | 02/10/18 | 3:00pm | Sacred Heart Greenwich | L-C | Lost 2-5 | - | ||
Confirmed | 02/14/18 | 2:30pm | Suffield Academy | BERK | Won 7-0 | - | ||
Scheduled | 02/21/18 | 2:00pm | Millbrook School | BERK | Won 7-0 | ![]() | - | |
Confirmed | 02/21/18 | 3:00pm | Ethel Walker School | BERK | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coughlin, Schuyler | Dedham | F | 1.50 | - | 2020-12-31 | 3 / 0 | - | 02/11/18 | - | pass | ||
Fleitas, Waring C. | Devon | F | 1.50 | - | 2019-02-28 | 3 / 0 | - | 11/28/17 | - | pass | ||
Heilshorn, Morgan | Mc Lean | F | 1.50 | - | 2019-02-28 | 10 / 6 | - | 11/25/17 | - | pass | ||
Johnston, Elise | Bedford | F | 1.50 | - | 2019-12-31 | 13 / 2 | - | 11/25/17 | - | pass | ||
Kennedy, Rylan | New York | F | 1.50 | - | 2020-12-31 | 10 / 4 | - | 11/28/17 | - | pass | ||
Lake, Mia I | Pembroke Pines | F | 3.81 | - | 2023-04-30 | 10 / 4 | - | 11/25/17 | - | pass | ||
Lakryc, Caroline | F | 1.50 | - | 2019-02-28 | 7 / 5 | - | 11/28/17 | - | ||||
Landis, Chase B. | New Canaan | F | 1.50 | - | 2019-02-28 | 13 / 2 | - | 11/25/17 | - | pass | ||
Nolan, Isabelle | F | 1.50 | - | 2019-02-28 | 8 / 1 | - | 11/30/17 | - | ||||
Whitman, Kate A. | Bedford | F | 1.50 | - | 2019-02-27 | 13 / 3 | - | 11/25/17 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |