Hang on there...
close
close
close
close
Andover League: Girls' Division Home Facility: NA | Captain: Karlen Elliott,Jenny Co-Captain: Roberts,John Web Address: No Link Submitted. Team Number: 20602 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 | 3:30pm | Choate Rosemary Hall | PA | Won 5-2 | - | ||
Confirmed | 12/02/17 | 3:30pm | Milton Academy | PA | Won 6-1 | - | ||
Scheduled | 01/06/18 (X) | 12:30pm | Brookline High School Girls Varsity | PA | - | ![]() | - | |
Confirmed | 01/10/18 | 3:30pm | Winsor School | WINS | Won 7-0 | - | ||
Confirmed | 01/13/18 | Loomis Chaffee School | LC | Won 7-0 | - | |||
Confirmed | 01/13/18 | Taft School | Away | Won 6-1 | - | |||
Confirmed | 01/20/18 | 4:00pm | Noble and Greenough School | PA | Won 5-2 | - | ||
Confirmed | 01/20/18 | 2:00pm | Phillips Exeter Academy | Home | Won 6-1 | - | ||
Confirmed | 01/24/18 | 3:30pm | St. Paul's Varsity | PA | Won 6-1 | - | ||
Scheduled | 01/26/18 | 4:45pm | Groton School | Home | Won 7-0 | ![]() | - | |
Confirmed | 01/31/18 | 4:15pm | Deerfield Academy Varsity | Home | Won 4-3 | - | ||
Confirmed | 02/02/18 | 2:00PM | Greenwich Academy B | PCC3 | Won 5-2 | - | ||
Confirmed | 02/03/18 | 6:00PM | Deerfield Academy Varsity | PCC 5 | Won 6-1 | - | ||
Confirmed | 02/03/18 | 10:00AM | Baldwin School | PCC 5 | Lost 1-6 | - | ||
Confirmed | 02/04/18 | 12:00PM | Episcopal Academy | PCC 3 | Lost 2-5 | - | ||
Scheduled | 02/07/18 | 5:00pm | Middlesex School | MX | - | ![]() | - | |
Scheduled | 02/10/18 | 3:00pm | Brooks School | Home | Won 6-1 | ![]() | - | |
Confirmed | 02/21/18 | Phillips Exeter Academy | Away | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patel, Prianca S | Cos Cob | F | 1.50 | 1 | 2022-03-07 | 3 / 9 | - | 12/02/17 | - | pass | ||
Westerfield, Lindsay | Greenwich | F | 5.24 | 2 | 2024-04-30 | 12 / 2 | - | 12/02/17 | - | pass | ||
Cho, Chelsea Y | Andover | F | 5.03 | 3 | 2024-04-30 | 8 / 3 | - | 12/02/17 | - | pass | ||
Westerfield, Avery C | Greenwich | F | 1.50 | 4 | 2024-01-19 | 11 / 3 | - | 12/02/17 | - | pass | ||
Spaulding, Skyler H | Portland | F | 4.65 | 5 | 2024-04-30 | 11 / 3 | - | 12/02/17 | - | pass | ||
Yun, William | New York | F | 1.50 | 6 | 2019-08-15 | 10 / 4 | - | 12/02/17 | - | pass | ||
Lee, Jennifer J. | San Francisco | F | 1.50 | 7 | 2020-02-28 | 11 / 1 | - | 12/02/17 | - | pass | ||
Luke, Brita | New York | F | 1.50 | - | 2019-12-31 | 3 / 2 | - | 12/02/17 | - | |||
Toogood, Charlotte M | Andover | F | 1.50 | - | 2020-12-31 | 10 / 0 | - | 12/10/17 | - | pass | ||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |