Hang on there...
close
close
close
close
Bard College League: CSA Women Home Facility: NA | Coach: Thorpe-Clark,Craig Web Address: No Link Submitted. Team Number: 19953 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/04/17 | 2:00pm | William Smith College | Buff | Lost 1-8 | - | ||
Confirmed | 11/04/17 | 5:00pm | Washington University in St. Louis | Buff | Lost 4-5 | - | ||
Confirmed | 11/11/17 | 1:30pm | Colgate University | Col | Lost 1-8 | - | ||
Confirmed | 11/11/17 | 4:30pm | University of Rochester | Col | Won 7-2 | - | ||
Confirmed | 11/18/17 | 10:00am | Smith College | Bard | Won 4-3 | - | ||
Confirmed | 11/18/17 | 4:00pm | Northeastern University | Bard | Lost 1-8 | - | ||
Confirmed | 01/19/18 | 6:00pm | St. Lawrence University | Smith | Lost 0-9 | - | ||
Confirmed | 01/19/18 | 4:00pm | Haverford College | AMH | Lost 0-9 | - | ||
Confirmed | 01/20/18 | Colby College | Away | Lost 0-9 | - | |||
Confirmed | 01/27/18 | 3:00pm | Connecticut College | Home | Lost 0-8 | - | ||
Confirmed | 01/27/18 | 11:00am | Vassar College | VC | Lost 0-9 | - | ||
Confirmed | 01/28/18 | 10:30am | William Smith College | Bard | Lost 0-9 | - | ||
Confirmed | 01/28/18 | 9:00am | St. Lawrence University | Bard | Lost 0-9 | - | ||
Confirmed | 02/04/18 | 10:15am | Boston University | KO | Won 5-4 | - | ||
Confirmed | 02/17/18 | 5:30PM | Johns Hopkins University | MIT | Lost 2-7 | - | ||
Confirmed | 02/17/18 | 9:00AM | Colgate University | MIT | Lost 2-7 | - | ||
Confirmed | 02/18/18 | 9:30AM | Fordham University | MIT | Lost 2-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keller, Francesca | F | 1.50 | 1 | 2019-02-28 | 4 / 13 | - | 08/10/17 | - | ||||
Cornali, Francesca O. | San Francisco | F | 1.50 | 2 | 2019-02-28 | 9 / 8 | - | 08/10/17 | - | |||
Terzian, Olivia | F | 1.50 | 3 | 2020-02-28 | 3 / 13 | - | 08/10/17 | - | ||||
Bdair, Renad | F | 1.50 | 4 | 2020-02-28 | 4 / 11 | - | 08/10/17 | - | ||||
Russell, Nadia | F | 2.71 | 5 | 2021-02-28 | 1 / 16 | - | 08/10/17 | - | pass | |||
Fischer, Rose | F | 1.50 | 6 | 2020-02-28 | 1 / 14 | - | 09/28/17 | - | ||||
Bahl, Riti | F | 2.77 | 7 | 2021-02-28 | 0 / 10 | - | 09/28/17 | - | pass | |||
Miller, Milan | M | 1.50 | 8 | 2019-02-28 | 2 / 13 | - | 09/29/17 | - | ||||
Aggarral, Isha | F | 1.50 | 9 | 2019-02-28 | 1 / 6 | - | 09/28/17 | - | ||||
Khawaja, Mahnoor | F | 1.50 | 10 | 2019-02-28 | 3 / 5 | - | 10/04/17 | - | ||||
Houser, Amanda E | Brooklyn | F | 1.50 | - | 2019-02-28 | 0 / 0 | - | 09/14/17 | - | pass | ||
Hutchinson, Audrey | F | 1.50 | - | 2019-02-28 | 0 / 0 | - | 08/10/17 | - | ||||
Lee, Shahong | M | 1.50 | - | 2019-02-28 | 2 / 3 | - | 09/28/17 | - | ||||
Perlmutter, Sharon | F | 1.50 | - | 2020-02-28 | 0 / 0 | - | 10/02/17 | - | ||||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |