Hang on there...
close
close
close
close
Boston University League: CSA Women Home Facility: NA | Coach: Papermaster,Molly Asst. Coach: Lavoie,Joel Web Address: No Link Submitted. Team Number: 19952 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 10/29/17 | 12:30pm | Boston College | BU | Lost 0-9 | - | ||
Confirmed | 10/29/17 | 10:00am | University of Rochester | BU | Won 9-0 | - | ||
Confirmed | 11/04/17 | 2:00pm | Mount Holyoke College | VAS | Lost 0-9 | - | ||
Confirmed | 11/04/17 | 12:00pm | Fordham University | VC | Lost 1-8 | - | ||
Confirmed | 11/05/17 | 1:00pm | Vassar College | VC | Lost 0-9 | - | ||
Confirmed | 11/05/17 | 11:00am | Bucknell University | VC | Lost 0-9 | - | ||
Confirmed | 11/11/17 | 9:30am | Johns Hopkins University | NAVY | Won 5-4 | - | ||
Confirmed | 11/11/17 | 12:00pm | Haverford College | NAVY | Lost 0-9 | - | ||
Confirmed | 11/11/17 | 5:00pm | Georgetown University | NAVY | Lost 0-9 | - | ||
Confirmed | 11/18/17 | 1:00pm | Amherst College | AMH | Lost 0-9 | - | ||
Confirmed | 11/30/17 | 7:30pm | Northeastern University | NEU | Lost 1-8 | - | ||
Confirmed | 01/23/18 | 8:00pm | Boston College | BU | Lost 1-8 | - | ||
Confirmed | 01/26/18 | 4:30pm | Middlebury College | MIT | Lost 0-9 | - | ||
Confirmed | 02/04/18 | 10:15am | Bard College | KO | Lost 4-5 | - | ||
Confirmed | 02/10/18 | 12:00pm | Tufts University | TUFTS | Lost 0-9 | - | ||
Confirmed | 02/11/18 | 2:30pm | Northeastern University | NEU | Lost 2-7 | - | ||
Confirmed | 02/16/18 | 6:30PM | University of Rochester | MIT | Won 9-0 | - | ||
Confirmed | 02/17/18 | 1:00PM | Wellesley College | MIT | Won 7-2 | - | ||
Confirmed | 02/17/18 | 4:30PM | Fordham University | MIT | Won 6-3 | - | ||
Confirmed | 02/17/18 | 11:00AM | Bucknell University | MIT | Lost 4-5 | - | ||
Confirmed | 02/18/18 | 9:30AM | Johns Hopkins University | MIT | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jahan, Arisha | Natick | F | 4.67 | 1 | 2024-02-01 | 4 / 0 | - | 02/12/18 | - | pass | ||
Ferreira-Cesar, Laura | F | 1.50 | 2 | 2019-02-28 | 2 / 13 | - | 08/10/17 | - | ||||
Nawalrai Melwani, Anisha | Boston | F | 1.50 | 3 | 2019-02-28 | 3 / 11 | - | 08/10/17 | - | |||
Essig, Normandie | F | 3.23 | 4 | 2022-03-30 | 7 / 13 | - | 08/10/17 | - | pass | |||
Bannon, Shelby | F | 1.50 | 5 | 2019-02-28 | 4 / 17 | - | 08/10/17 | - | ||||
Adajian, Cameron | F | 1.50 | 6 | 2020-02-28 | 4 / 1 | - | 08/10/17 | - | ||||
Papermaster, Molly R | F | 1.50 | 7 | 2019-02-28 | 4 / 17 | - | 08/10/17 | - | ||||
Gianni, Katherine | F | 1.50 | 8 | 2019-02-28 | 6 / 13 | - | 08/10/17 | - | ||||
Zhao, Rose | F | 3.39 | 9 | 2022-03-30 | 8 / 9 | - | 11/01/17 | - | pass | |||
Patnana, Meghana | F | 2.73 | 10 | 2022-03-30 | 5 / 9 | - | 11/07/17 | - | pass | |||
Finkel, Sarah | F | 1.50 | - | 2019-02-28 | 0 / 5 | - | 11/07/17 | - | ||||
Hess, Julia | Berwyn | F | 1.50 | - | 2023-03-02 | 0 / 2 | - | 08/10/17 | - | pass | ||
Loring, Jackie | F | 2.82 | - | 2022-03-30 | 4 / 12 | - | 11/01/17 | - | pass | |||
Meyers, Lucy | F | 1.50 | - | 2019-02-28 | 0 / 2 | - | 11/21/17 | - | ||||
Oler, Phoebe | x | 1.50 | - | 2020-02-28 | 1 / 1 | - | 01/23/18 | - | ||||
Shamrakov, Shannah | F | 1.50 | - | 2020-02-28 | 1 / 4 | - | 11/07/17 | - | ||||
Stratton, Sarah | x | 1.50 | - | 2020-02-28 | 0 / 0 | - | 01/23/18 | - | ||||
Total Players: 17 |
Legend: P: Playoffs matches, D: District matches |