Hang on there...
close
close
close
close
Fordham University League: CSA Women Home Facility: NA | Coach: Anwar,Sahel Asst. Coach: Couch,Emily Web Address: No Link Submitted. Team Number: 19946 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/04/17 | 10:00am | Vassar College | VC | Lost 0-9 | - | ||
Confirmed | 11/04/17 | 12:00pm | Boston University | VC | Won 8-1 | - | ||
Confirmed | 11/18/17 | 8:00pm | New York University | FRDM | Lost 1-7 | - | ||
Confirmed | 11/18/17 | 4:00pm | Georgetown University | FRDM | Lost 1-8 | - | ||
Confirmed | 01/27/18 | 7:00pm | New York University | FRDM | Won 8-1 | - | ||
Confirmed | 01/27/18 | 4:00pm | Bucknell University | FRDM | Lost 0-9 | - | ||
Confirmed | 02/02/18 | 7:30pm | North Carolina, University of | UVA | Won 9-0 | - | ||
Confirmed | 02/02/18 | 6:00pm | Boston College | UVA | Lost 0-9 | - | ||
Confirmed | 02/03/18 | 11:30am | California Berkeley, University of | UVA | Lost 0-8 | - | ||
Confirmed | 02/03/18 | 5:30pm | University of Virginia | UVA | Lost 0-9 | - | ||
Confirmed | 02/03/18 | 11:30am | California Berkeley, University of | Away | Lost 1-8 | - | ||
Confirmed | 02/03/18 | 2:30pm | North Carolina, University of | UVA | Won 9-0 | - | ||
Confirmed | 02/04/18 | 9:30am | Johns Hopkins University | UVA | Won 5-4 | - | ||
Confirmed | 02/17/18 | 4:30PM | Boston University | MIT | Lost 3-6 | - | ||
Confirmed | 02/17/18 | 9:00AM | Northeastern University | MIT | Lost 0-9 | - | ||
Confirmed | 02/18/18 | 9:30AM | Bard College | MIT | Won 7-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Couch, Emily | Lake Oswego | F | 3.67 | 1 | 2020-02-28 | 6 / 10 | - | 08/10/17 | - | |||
Seebode, Julia | F | 1.50 | 2 | 2021-02-28 | 4 / 12 | - | 08/10/17 | - | ||||
Bak, Emily | F | 1.50 | 3 | 2020-02-28 | 4 / 8 | - | 08/10/17 | - | ||||
Sedlak, Alexandria | F | 1.50 | 4 | 2020-02-28 | 5 / 5 | - | 11/14/17 | - | ||||
Coleman, Katherine | Rye | F | 1.50 | 5 | 2021-02-28 | 3 / 13 | - | 11/06/17 | - | pass | ||
McGreevy, Malloy | F | 1.50 | 6 | 2021-02-28 | 7 / 7 | - | 11/06/17 | - | pass | |||
Allen, Mackenzie | F | 1.50 | 7 | 2020-02-28 | 6 / 9 | - | 11/06/17 | - | pass | |||
Bergin, Emily | F | 1.50 | 8 | 2021-02-28 | 4 / 8 | - | 11/20/17 | - | pass | |||
Distefano, Olivia | Rumson | F | 1.50 | 9 | 2021-02-28 | 6 / 10 | - | 08/10/17 | - | pass | ||
Davidson, Grace | Duxbury | F | 1.50 | 10 | 2021-02-28 | 7 / 7 | - | 11/06/17 | - | pass | ||
Doty, Elizabeth | F | 1.50 | - | 2019-02-28 | 2 / 3 | - | 08/10/17 | - | ||||
Farrell, Diana | F | 1.50 | - | 2021-02-28 | 1 / 1 | - | 11/06/17 | - | ||||
Marquez-Todeschini, Lucy | Millbrook | F | 1.50 | - | 2020-02-28 | 0 / 0 | - | 08/10/17 | - | |||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |