Hang on there...
close
close
close
close
Drexel University League: CSA Women Home Facility: NA | Coach: White,John Asst. Coach: Woodward,Theo Web Address: No Link Submitted. Team Number: 19936 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/11/17 | 12:00pm | Dickinson College | Home | Won 9-0 | - | ||
Confirmed | 11/12/17 | 1:00pm | University of Pennsylvania | Away | Lost 2-7 | - | ||
Confirmed | 11/18/17 | 1:00pm | Columbia University | Home | Lost 3-5 | - | ||
Confirmed | 11/19/17 | 12:00pm | Trinity College | Home | Lost 0-9 | - | ||
Confirmed | 12/01/17 | 4:00pm | Yale University | Home | Lost 1-8 | - | ||
Confirmed | 12/03/17 | 10:00am | Williams College | Home | Won 6-3 | - | ||
Confirmed | 12/07/17 | 6:30pm | Princeton University | Home | Lost 1-8 | - | ||
Confirmed | 01/06/18 | 11:00am | Stanford University | Away | Lost 1-8 | - | ||
Confirmed | 01/14/18 | 12:00pm | Franklin and Marshall College | Home | Won 8-1 | - | ||
Confirmed | 01/20/18 | 1:00pm | University of Virginia | UVA | Won 6-3 | - | ||
Confirmed | 01/27/18 | 12:00pm | Dartmouth College | Away | Won 6-3 | - | ||
Confirmed | 01/28/18 | 12:00pm | Harvard University | Away | Lost 0-9 | - | ||
Confirmed | 01/31/18 | 1:00pm | Cornell University | DRXL | Lost 4-5 | - | ||
Confirmed | 02/09/18 | 5:30pm | George Washington University | Home | Won 6-3 | - | ||
Confirmed | 02/10/18 | 2:00pm | St. Lawrence University | Home | Won 9-0 | - | ||
Confirmed | 02/11/18 | 10:30am | Middlebury College | DREXL | Won 9-0 | - | ||
Confirmed | 02/16/18 | 6:30PM | Amherst College | HARV | Won 9-0 | - | ||
Confirmed | 02/17/18 | 5:15PM | Brown University | HARV | Won 7-2 | - | ||
Confirmed | 02/18/18 | 11:00AM | Dartmouth College | HARV | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Anna | Philadelphia | F | 5.22 | 1 | 2021-02-28 | 7 / 9 | - | 08/10/17 | - | |||
Hughes, Hayley | F | 1.50 | 2 | 2019-02-28 | 10 / 8 | - | 08/10/17 | - | ||||
Morgan, Ryan | Bryn Mawr | F | 1.50 | 3 | 2019-02-28 | 13 / 6 | - | 08/10/17 | - | pass | ||
Blatt, Hannah | Winnipeg | F | 5.59 | 4 | 2021-02-28 | 16 / 3 | - | 09/11/17 | - | pass | ||
Prokes, Ona | Philadelphia | F | 5.02 | 5 | 2023-10-03 | 13 / 6 | - | 09/11/17 | - | pass | ||
Power, Fiona | F | 1.50 | 6 | 2020-02-28 | 10 / 6 | - | 08/10/17 | - | ||||
Ryan, Stephanie | F | 5.27 | 7 | 2021-02-28 | 7 / 8 | - | 09/29/17 | - | pass | |||
Addepalli, Apoorva | F | 1.50 | 8 | 2020-02-28 | 7 / 12 | - | 08/10/17 | - | ||||
MacGillivray, Emma | Lantz | F | 4.47 | 9 | 2022-11-10 | 8 / 11 | - | 09/11/17 | - | pass | ||
Low, Rebecca | Bronx | F | 1.50 | 10 | 2020-02-28 | 3 / 13 | - | 09/11/17 | - | |||
Kamal, Mariam A. | richmond | F | 1.50 | - | 2023-12-31 | 1 / 2 | - | 09/11/17 | - | pass | ||
White, Jennifer | Bala Cynwyd | F | 1.50 | - | 2019-02-28 | 1 / 3 | - | 12/02/17 | - | pass | ||
Total Players: 12 Average singles rating: 3.01 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |