Hang on there...
close
close
close
close
Tufts University League: CSA Women Home Facility: NA | Coach: Raho,Joseph Web Address: No Link Submitted. Team Number: 19932 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/17 | 6:00pm | Amherst College | AMH | Lost 2-7 | - | ||
Confirmed | 11/18/17 | 5:00pm | Hamilton College | BEL | Won 8-1 | - | ||
Confirmed | 11/18/17 | 12:00pm | Mount Holyoke College | BEL | Won 7-2 | - | ||
Confirmed | 11/19/17 | 6:00pm | Boston College | BEL | Won 9-0 | - | ||
Confirmed | 11/19/17 | 2:00pm | Wellesley College | BH | Won 9-0 | - | ||
Confirmed | 12/02/17 | 11:30am | William Smith College | WES | Won 9-0 | - | ||
Confirmed | 12/02/17 | 3:30pm | Wesleyan University | WES | Won 5-4 | - | ||
Confirmed | 01/11/18 | 1:00pm | Stanford University | STAN | Lost 0-9 | - | ||
Confirmed | 01/15/18 | 10:00am | Dickinson College | DC | Won 6-3 | - | ||
Confirmed | 01/16/18 | 10:30am | Haverford College | HAV | Won 9-0 | - | ||
Confirmed | 01/16/18 | 2:00pm | Connecticut College | HAV | Won 9-0 | - | ||
Confirmed | 01/20/18 | 12:00pm | Harvard University | HAR | Lost 0-9 | - | ||
Confirmed | 01/26/18 | 7:00pm | Bates College | Bates | Lost 2-7 | - | ||
Confirmed | 01/27/18 | 2:00pm | Bowdoin College | Bow | Won 6-3 | - | ||
Confirmed | 01/28/18 | 1:00pm | Colby College | Away | Won 5-4 | - | ||
Confirmed | 02/03/18 | 11:00am | Amherst College | HAM | Lost 2-7 | - | ||
Confirmed | 02/03/18 | 5:00pm | Hamilton College | HAM | Won 8-1 | - | ||
Confirmed | 02/04/18 | 11:00am | Bates College | HAM | Lost 3-6 | - | ||
Confirmed | 02/10/18 | 12:00pm | Boston University | TUFTS | Won 9-0 | - | ||
Confirmed | 02/16/18 | 11:00AM | St. Lawrence University | HARV | Won 9-0 | - | ||
Confirmed | 02/17/18 | 11:15AM | Bates College | HARV | Lost 2-7 | - | ||
Confirmed | 02/18/18 | 9:00AM | Wesleyan University | HARV | Won 7-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeung, Julie | San Jose | F | 1.50 | 1 | 2024-09-22 | 11 / 11 | - | 09/20/17 | - | pass | ||
Davidson, Claire F. | Newport | F | 5.06 | 2 | 2021-02-28 | 8 / 11 | - | 08/10/17 | - | pass | ||
Jafry, Zarena | Boston | F | 4.30 | 3 | 2023-10-27 | 11 / 10 | - | 08/10/17 | - | pass | ||
Shanahan, Catherine | Cincinnati | F | 4.28 | 4 | 2021-02-28 | 12 / 8 | - | 08/10/17 | - | pass | ||
Burns, Hannah | Oyster Bay | F | 2.61 | 5 | 2023-11-30 | 7 / 8 | - | 08/10/17 | - | pass | ||
Windreich, Rachel | Greenwich | F | 4.44 | 6 | 2023-11-30 | 13 / 7 | - | 09/20/17 | - | pass | ||
Kantor, Chloe R. | New York | F | 4.15 | 7 | 2023-10-26 | 18 / 2 | - | 09/20/17 | - | pass | ||
Karthik, Sahana | F | 3.98 | 8 | 2023-10-10 | 15 / 5 | - | 08/10/17 | - | pass | |||
Banner, Lauren | Wayne | F | 1.50 | 9 | 2019-02-28 | 17 / 4 | - | 08/10/17 | - | pass | ||
Irani, Chista R. | Watertown | F | 1.50 | 10 | 2020-02-28 | 15 / 5 | - | 08/10/17 | - | pass | ||
Deveaux, Katie | Simsbury | F | 1.50 | - | 2019-02-28 | 3 / 0 | - | 08/10/17 | - | pass | ||
Joshi, Radhika | Fremont | F | 4.08 | - | 2021-02-28 | 2 / 1 | - | 09/20/17 | - | pass | ||
Ladd-Luthringhauser, Olivia | Boxboro | F | 1.50 | - | 2020-02-28 | 0 / 0 | - | 08/10/17 | - | pass | ||
Libassi, Isabella G. | Greenwich | F | 1.50 | - | 2019-02-28 | 0 / 0 | - | 08/10/17 | - | pass | ||
Meggitt, Sinclair | Princeton | F | 1.50 | - | 2021-12-21 | 5 / 3 | - | 08/10/17 | - | |||
Salomon, Gabrielle | Stamford | F | 1.50 | - | 2019-02-28 | 3 / 1 | - | 08/10/17 | - | |||
Total Players: 16 Average singles rating: 2.81 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |