Hang on there...
close
close
close
close
Middlebury College League: CSA Women Home Facility: NA | Coach: Lewis,Mark Asst. Coach: Cromwell,David Web Address: No Link Submitted. Team Number: 19930 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 | 3:00pm | Hamilton College | Ham | Won 9-0 | - | ||
Confirmed | 12/02/17 | 5:00pm | St. Lawrence University | Ham | Won 9-0 | - | ||
Confirmed | 12/09/17 | 6:00pm | Dartmouth College | Midd | Lost 1-8 | - | ||
Confirmed | 01/06/18 | 3:00pm | Williams College | Will | Lost 1-8 | - | ||
Confirmed | 01/10/18 | 1:00pm | Amherst College | Midd | Won 6-2 | - | ||
Confirmed | 01/12/18 | 6:30pm | Bates College | Bates | Won 5-4 | - | ||
Confirmed | 01/13/18 | 3:30pm | Bowdoin College | Bow | Won 9-0 | - | ||
Confirmed | 01/13/18 | 10:00am | Colby College | COLBY | Won 9-0 | - | ||
Confirmed | 01/17/18 | 3:00pm | Trinity College | Trin | Lost 1-8 | - | ||
Confirmed | 01/20/18 | 11:05am | Franklin and Marshall College | Midd | Won 6-3 | - | ||
Confirmed | 01/21/18 | 12:00pm | Cornell University | MB | Lost 0-9 | - | ||
Confirmed | 01/26/18 | 4:30pm | Boston University | MIT | Won 9-0 | - | ||
Confirmed | 01/27/18 | 3:00pm | University of Virginia | Harv | Lost 1-8 | - | ||
Confirmed | 02/03/18 | 6:30pm | Williams College | HAM | Lost 3-6 | - | ||
Confirmed | 02/03/18 | 12:30pm | Bates College | HAM | Won 5-4 | - | ||
Confirmed | 02/04/18 | 1:00pm | Amherst College | HAM | Won 5-4 | - | ||
Confirmed | 02/09/18 | 5:00pm | Georgetown University | NAVY | Won 9-0 | - | ||
Confirmed | 02/10/18 | 2:00pm | George Washington University | GWU | Lost 2-7 | - | ||
Confirmed | 02/11/18 | 10:30am | Drexel University | DREXL | Lost 0-9 | - | ||
Confirmed | 02/16/18 | 6:30PM | Dartmouth College | HARV | Lost 1-8 | - | ||
Confirmed | 02/17/18 | 4:00PM | University of Virginia | HARV | Lost 2-7 | - | ||
Confirmed | 02/18/18 | 1:00PM | Amherst College | HARV | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuijpers, Beatrijs | Brooklyn | F | 4.87 | 1 | 2020-02-28 | 6 / 11 | - | 08/10/17 | - | pass | ||
Bostwick, Lucy | Boston | F | 1.50 | 2 | 2021-03-01 | 9 / 11 | - | 08/10/17 | - | pass | ||
Comai, Alexa | Haverford | F | 4.22 | 3 | 2020-02-28 | 3 / 15 | - | 08/10/17 | - | |||
Glassie, Anne F. | Newport | F | 4.61 | 4 | 2021-02-28 | 7 / 13 | - | 08/10/17 | - | pass | ||
Madden, Natalie L | Weston | F | 3.87 | 5 | 2021-02-28 | 12 / 10 | - | 09/06/17 | - | pass | ||
Schaus, Virginia L. | Greenwich | F | 4.87 | 6 | 2024-08-30 | 12 / 9 | - | 09/06/17 | - | pass | ||
Beinkampen, Emily B | Haverford | F | 4.62 | 7 | 2024-08-15 | 14 / 8 | - | 09/06/17 | - | pass | ||
Chugh, Mira | New Canaan | F | 4.40 | 8 | 2021-02-28 | 13 / 7 | - | 08/10/17 | - | pass | ||
Lowitt, Natasha | New York | F | 4.69 | 9 | 2023-11-30 | 13 / 8 | - | 08/10/17 | - | pass | ||
Bogle, Lily | Bronxville | F | 1.50 | 10 | 2019-02-28 | 12 / 8 | - | 08/10/17 | - | pass | ||
Cappello, Liv M. | Bronxville | F | 1.50 | - | 2018-10-08 | 5 / 1 | - | 09/06/17 | - | pass | ||
Hurst, Lizzie | Greenwich | F | 1.50 | - | 2019-02-28 | 0 / 0 | - | 08/10/17 | - | pass | ||
Jahrling, Caroline | Lincoln | F | 1.50 | - | 2019-02-28 | 4 / 0 | - | 08/10/17 | - | pass | ||
Matthews, Hope | Greenwich | F | 4.45 | - | 2024-04-30 | 3 / 0 | - | 08/10/17 | - | pass | ||
Taylor, Maren | Concord | F | 3.66 | - | 2021-02-28 | 0 / 0 | - | 09/06/17 | - | pass | ||
Villalba, Victoria E. | New York | F | 1.50 | - | 2020-02-28 | 0 / 0 | - | 08/10/17 | - | pass | ||
Total Players: 16 Average singles rating: 3.33 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |