Hang on there...
close
close
close
close
Columbia University League: CSA Women Home Facility: NA | Coach: Swanepoel,Jacques Asst. Coach: Squash,Columbia Web Address: No Link Submitted. Team Number: 19927 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/10/17 | 1:00pm | New York University | Home | Won 9-0 | - | ||
Confirmed | 11/18/17 | 1:00pm | Drexel University | Away | Won 5-3 | - | ||
Confirmed | 11/19/17 | 1:00pm | Franklin and Marshall College | Home | Won 9-0 | - | ||
Confirmed | 12/02/17 | 2:05pm | University of Virginia | CORN | Won 9-0 | - | ||
Confirmed | 12/02/17 | 10:00am | Cornell University | Away | Won 7-2 | - | ||
Confirmed | 01/10/18 | 2:00pm | Trinity College | Home | Lost 0-9 | - | ||
Confirmed | 01/13/18 | 11:00am | Dartmouth College | Home | Won 6-3 | - | ||
Confirmed | 01/14/18 | Harvard University | Home | Lost 0-9 | - | |||
Confirmed | 01/27/18 | 2:00pm | Stanford University | YALE | Lost 1-8 | - | ||
Confirmed | 01/28/18 | 11:00am | George Washington University | YALE | Won 8-1 | - | ||
Confirmed | 02/03/18 | 1:00pm | Yale University | Away | Lost 4-5 | - | ||
Confirmed | 02/04/18 | 1:00pm | Brown University | YALE | Won 8-1 | - | ||
Confirmed | 02/09/18 | 6:00pm | Princeton University | Home | Lost 2-7 | - | ||
Confirmed | 02/11/18 | 12:00pm | University of Pennsylvania | Away | Won 5-4 | - | ||
Confirmed | 02/16/18 | 1:30PM | Trinity College | HARV | Lost 0-9 | - | ||
Confirmed | 02/17/18 | 11:30AM | University of Pennsylvania | HARV | Lost 3-6 | - | ||
Confirmed | 02/18/18 | 9:00AM | Cornell University | HARV | Won 7-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall, Nicole | Newmarket | F | 5.02 | 3 | 2024-11-30 | 7 / 6 | - | 09/22/17 | - | pass | ||
Kalgutkar, Jui | Mumbai | F | 1.50 | 4 | 2021-02-28 | 8 / 8 | - | 08/10/17 | - | pass | ||
Mohamed, Habiba | F | 6.11 | 5 | 2022-03-30 | 11 / 6 | - | 09/22/17 | - | pass | |||
Pincus, Jane | Brooklyn | F | 1.50 | 6 | 2024-01-16 | 6 / 10 | - | 09/22/17 | - | pass | ||
Chen, Doria | Wellesley | F | 1.50 | 7 | 2021-02-28 | 7 / 9 | - | 09/22/17 | - | pass | ||
Masch, Julia | Warren | F | 4.39 | 10 | 2021-02-28 | 8 / 5 | - | 11/13/17 | - | pass | ||
Dugel, Tara A | Paradise Valley | F | 1.50 | - | 2022-03-01 | 1 / 0 | - | 08/10/17 | - | pass | ||
Soper, Caroline | Wallingford | F | 1.50 | - | 2021-02-28 | 1 / 0 | - | 09/22/17 | - | pass | ||
Total Players: 8 Average singles rating: 2.88 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |