Hang on there...
close
close
close
close
Colby College League: CSA Women Home Facility: NA | Coach: Khan,Sakhi Web Address: No Link Submitted. Team Number: 19926 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/18/17 | 5:00pm | Connecticut College | Home | Won 7-2 | - | ||
Confirmed | 12/02/17 | Wesleyan University | Away | Lost 3-6 | - | |||
Confirmed | 12/02/17 | William Smith College | WES | Won 7-2 | - | |||
Confirmed | 01/13/18 | 10:00am | Middlebury College | COLBY | Lost 0-9 | - | ||
Confirmed | 01/13/18 | 5:00pm | Williams College | Home | Lost 0-9 | - | ||
Confirmed | 01/14/18 | St. Lawrence University | Colby | Won 7-2 | - | |||
Confirmed | 01/14/18 | 2:00pm | George Washington University | BATS | Lost 0-9 | - | ||
Confirmed | 01/19/18 | 4:00pm | Haverford College | AMH | Won 9-0 | - | ||
Confirmed | 01/20/18 | 10:00am | Hamilton College | AMH | Lost 3-6 | - | ||
Confirmed | 01/20/18 | Bard College | Home | Won 9-0 | - | |||
Confirmed | 01/21/18 | 12:00pm | Amherst College | Away | Lost 1-8 | - | ||
Confirmed | 01/23/18 | 6:00pm | Bowdoin College | Col | Won 8-1 | - | ||
Confirmed | 01/24/18 | 6:00pm | Bates College | Bates | Lost 0-9 | - | ||
Confirmed | 01/27/18 | 4:30pm | Franklin and Marshall College | Home | Lost 1-8 | - | ||
Confirmed | 01/27/18 | 11:00am | Mount Holyoke College | Home | Won 8-1 | - | ||
Confirmed | 01/28/18 | 1:00pm | Tufts University | Home | Lost 4-5 | - | ||
Confirmed | 02/02/18 | 6:30pm | Hamilton College | HAM | Lost 2-7 | - | ||
Confirmed | 02/03/18 | 1:30pm | Bowdoin College | HAM | Won 5-4 | - | ||
Confirmed | 02/03/18 | 10:30am | Connecticut College | HAM | Won 7-2 | - | ||
Confirmed | 02/16/18 | 11:00AM | Dickinson College | HARV | Lost 3-6 | - | ||
Confirmed | 02/17/18 | 9:00AM | Franklin and Marshall College | HARV | Lost 1-8 | - | ||
Confirmed | 02/18/18 | 1:00PM | St. Lawrence University | MIT | Won 7-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullaney, Devin | Boston | F | 4.42 | 1 | 2023-10-31 | 14 / 8 | - | 08/10/17 | - | pass | ||
Molani, Madiha | Lake Zurich | F | 1.50 | 2 | 2019-02-28 | 5 / 10 | - | 08/10/17 | - | pass | ||
Song, Julianna K. | Greenwich | F | 4.59 | 3 | 2021-02-28 | 8 / 14 | - | 08/10/17 | - | pass | ||
Ku, Sydney | Redmond | F | 4.54 | 4 | 2022-07-21 | 14 / 7 | - | 09/19/17 | - | pass | ||
Silverman, Olivia | Sheffield | F | 1.50 | 5 | 2020-02-28 | 10 / 12 | - | 08/10/17 | - | pass | ||
Wain, Lily | Milton | F | 1.50 | 6 | 2021-03-01 | 12 / 7 | - | 08/10/17 | - | pass | ||
Latimore, Madeline | Waban | F | 3.90 | 7 | 2023-10-31 | 9 / 13 | - | 09/19/17 | - | pass | ||
Langlois, Sophie | Weston | F | 4.02 | 8 | 2021-02-28 | 10 / 12 | - | 09/19/17 | - | |||
Gildea, Anna | Weston | F | 1.50 | 9 | 2019-02-28 | 6 / 15 | - | 08/10/17 | - | |||
Carlson, D'Arcy | F | 3.46 | 10 | 2020-02-28 | 3 / 4 | - | 11/07/17 | - | ||||
Rabins, Sabrina | F | 3.15 | - | 2021-02-28 | 1 / 2 | - | 08/10/17 | - | pass | |||
Dyckman, Emily | Princeton | F | 1.50 | - | 2011-09-30 | 1 / 1 | - | 01/22/18 | - | |||
O'Brien, Elise | Cos Cob | F | 1.50 | - | 2022-09-30 | 1 / 3 | - | 08/10/17 | - | pass | ||
Total Players: 13 Average singles rating: 2.86 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |