Hang on there...
close
close
close
close
Brown University League: CSA Women Home Facility: NA | Coach: leGassick,Stuart Asst. Coach: Gaskin,Arthur Web Address: No Link Submitted. Team Number: 19925 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/17 | 6:00pm | Yale University | Away | Lost 0-9 | - | ||
Confirmed | 01/10/18 | 4:00pm | Stanford University | Away | Lost 0-9 | - | ||
Confirmed | 01/13/18 | 12:00pm | Princeton University | Away | Lost 0-9 | - | ||
Confirmed | 01/14/18 | 11:00am | University of Pennsylvania | Away | Lost 0-9 | - | ||
Confirmed | 01/16/18 | 1:00pm | Amherst College | BRW | Won 7-2 | - | ||
Confirmed | 01/18/18 | 5:30pm | Dickinson College | Home | Won 9-0 | - | ||
Confirmed | 01/26/18 | 5:35pm | University of Virginia | BROWN | Won 6-3 | - | ||
Confirmed | 01/27/18 | 4:00pm | Bates College | Bates | Won 5-4 | - | ||
Confirmed | 01/28/18 | 12:00pm | Bowdoin College | Bow | Won 9-0 | - | ||
Confirmed | 02/03/18 | 12:00pm | Cornell University | BRW | Lost 0-9 | - | ||
Confirmed | 02/04/18 | 1:00pm | Columbia University | YALE | Lost 1-8 | - | ||
Confirmed | 02/08/18 | 5:00pm | Williams College | Home | Lost 2-7 | - | ||
Confirmed | 02/09/18 | 2:00pm | Dartmouth College | Home | Lost 3-6 | - | ||
Confirmed | 02/11/18 | Harvard University | Away | Lost 0-9 | - | |||
Confirmed | 02/16/18 | 5:30PM | George Washington University | HARV | Won 5-4 | - | ||
Confirmed | 02/17/18 | 5:15PM | Drexel University | HARV | Lost 2-7 | - | ||
Confirmed | 02/18/18 | 11:00AM | Williams College | HARV | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beck, Quincy | Charlottetown | F | 4.99 | 1 | 2021-10-16 | 5 / 10 | - | 08/10/17 | - | |||
Jacobs, Alexa | Boston | F | 5.18 | 2 | 2023-10-31 | 6 / 11 | - | 10/29/17 | - | pass | ||
Seckendorf, Hannah | New York | F | 4.94 | 3 | 2024-01-02 | 6 / 11 | - | 08/10/17 | - | pass | ||
Young, Isabel | Annapolis | F | 4.64 | 4 | 2023-11-07 | 1 / 11 | - | 08/10/17 | - | pass | ||
Northrop, Katrina | Brooklyn | F | 1.50 | 5 | 2020-02-28 | 5 / 10 | - | 08/10/17 | - | pass | ||
Kimmel, Catherine | Rye | F | 4.90 | 6 | 2021-02-28 | 7 / 10 | - | 10/29/17 | - | pass | ||
Bergam, Scarlett J. | Short Hills | F | 4.72 | 7 | 2023-11-14 | 8 / 9 | - | 08/10/17 | - | pass | ||
Safford, Hannah C. | Philadelphia | F | 1.50 | 8 | 2024-02-19 | 6 / 11 | - | 08/10/17 | - | pass | ||
Kotin, Lauren M. | New York | F | 1.50 | 9 | 2019-02-28 | 3 / 12 | - | 08/10/17 | - | pass | ||
Pisani, Katherine | Gladwyne | F | 1.50 | 10 | 2019-02-28 | 7 / 8 | - | 08/10/17 | - | pass | ||
Book, Sophie | F | 1.50 | - | 2020-02-28 | 2 / 3 | - | 01/16/18 | - | ||||
Goel, Purvi (sub) | Fremont | F | 1.50 | - | 2019-02-28 | 0 / 0 | - | 08/10/17 | - | pass | ||
Poddar, Megha N. | Mendham | F | 1.50 | - | 2020-02-28 | 1 / 2 | - | 08/10/17 | - | pass | ||
So, Chloe | New York | F | 4.16 | - | 2021-03-04 | 0 / 1 | - | 08/10/17 | - | |||
Total Players: 14 Average singles rating: 3.15 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |