Hang on there...
close
close
close
close
Amherst College League: CSA Women Home Facility: NA | Coach: Robson,Peter Asst. Coach: Gal,Graham Web Address: No Link Submitted. Team Number: 19924 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/17 | 6:00pm | Tufts University | AMH | Won 7-2 | - | ||
Confirmed | 11/18/17 | 1:00pm | Boston University | AMH | Won 9-0 | - | ||
Confirmed | 12/02/17 | 10:00am | Connecticut College | Home | Won 9-0 | - | ||
Confirmed | 12/02/17 | 12:00pm | Northeastern University | Home | Won 9-0 | - | ||
Confirmed | 01/07/18 | 11:00am | Yale University | Home | Lost 0-9 | - | ||
Confirmed | 01/10/18 | 1:00pm | Middlebury College | Midd | Lost 2-6 | - | ||
Confirmed | 01/16/18 | 1:00pm | Brown University | BRW | Lost 2-7 | - | ||
Confirmed | 01/19/18 | 2:00pm | Dickinson College | Home | Won 9-0 | - | ||
Confirmed | 01/20/18 | 2:00pm | St. Lawrence University | Home | Won 9-0 | - | ||
Confirmed | 01/21/18 | 4:00pm | Hamilton College | Home | Won 9-0 | - | ||
Confirmed | 01/21/18 | 12:00pm | Colby College | Home | Won 8-1 | - | ||
Confirmed | 01/27/18 | Wesleyan University | Away | Won 7-2 | - | |||
Confirmed | 01/27/18 | 1:00pm | Williams College | WES | Lost 0-9 | - | ||
Confirmed | 02/03/18 | 11:00am | Tufts University | HAM | Won 7-2 | - | ||
Scheduled | 02/03/18 | Bowdoin College | HAM | - | ![]() | - | ||
Confirmed | 02/03/18 | 5:00pm | Trinity College | HAM | Lost 2-7 | - | ||
Confirmed | 02/04/18 | 1:00pm | Middlebury College | HAM | Lost 4-5 | - | ||
Confirmed | 02/07/18 | 6:00pm | Mount Holyoke College | Home | Won 9-0 | - | ||
Confirmed | 02/16/18 | 6:30PM | Drexel University | HARV | Lost 0-9 | - | ||
Confirmed | 02/17/18 | 4:00PM | George Washington University | HARV | Lost 0-9 | - | ||
Confirmed | 02/18/18 | 1:00PM | Middlebury College | HARV | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Krayacich, Kimberly | Boston | F | 1.50 | 1 | 2019-02-28 | 7 / 9 | - | 08/10/17 | - | pass | ||
McAtee, Haley P | New York | F | 4.19 | 2 | 2024-03-05 | 7 / 13 | - | 08/10/17 | - | pass | ||
Ang, Rachael | Singapore | F | 1.50 | 3 | 2020-02-28 | 12 / 7 | - | 08/10/17 | - | pass | ||
Conway, Caroline | Weston | F | 4.33 | 4 | 2021-02-28 | 13 / 7 | - | 08/10/17 | - | pass | ||
Sampat, Riddhi | Mumbai | F | 4.46 | 5 | 2021-02-28 | 8 / 3 | - | 09/22/17 | - | |||
Chen, Madison K. | West Harrison | F | 1.50 | 6 | 2018-12-18 | 11 / 9 | - | 09/22/17 | - | pass | ||
Correia, Katherine S | McLean | F | 4.26 | 7 | 2022-10-07 | 12 / 8 | - | 08/10/17 | - | pass | ||
Werner, Margaret C | Lyme | F | 4.33 | 8 | 2022-03-01 | 13 / 5 | - | 09/22/17 | - | pass | ||
Klein, Pierson L. | Atlanta | F | 4.45 | 9 | 2019-11-30 | 10 / 10 | - | 09/22/17 | - | pass | ||
Mawji, Ashira | Naples | F | 1.50 | 10 | 2022-03-01 | 4 / 2 | - | 09/25/17 | - | pass | ||
Bown, Jennifer G. | Flourtown | F | 1.50 | - | 2019-08-24 | 0 / 1 | - | 08/10/17 | - | pass | ||
Burkhart, Catherine | Wayne | F | 1.50 | - | 2021-02-28 | 0 / 0 | - | 09/22/17 | - | pass | ||
Cromwell, Mae | Chicago | F | 4.04 | - | 2021-03-01 | 1 / 1 | - | 08/10/17 | - | pass | ||
Crowe, Emma | Wayland | F | 1.50 | - | 2020-02-28 | 2 / 1 | - | 08/10/17 | - | pass | ||
Finkelstein, Jenna L. | Greenwich | F | 4.01 | - | 2024-08-15 | 10 / 0 | - | 08/10/17 | - | pass | ||
Sinha, Priya | Atlanta | F | 1.50 | - | 2020-01-08 | 9 / 3 | - | 08/10/17 | - | pass | ||
Total Players: 16 |
Legend: P: Playoffs matches, D: District matches |