Hang on there...
close
close
close
close
St. Lawrence University League: CSA Women Home Facility: NA | Coach: Abplanalp,Chris Asst. Coach: Spadaccini,Beth Web Address: No Link Submitted. Team Number: 19921 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 | 5:00pm | Middlebury College | Ham | Lost 0-9 | - | ||
Confirmed | 12/03/17 | 11:15am | University of Virginia | COR | Lost 0-9 | - | ||
Confirmed | 01/11/18 | 12:00pm | Harvard University | Away | Lost 0-9 | - | ||
Confirmed | 01/12/18 | Bowdoin College | Bow | Won 5-4 | - | |||
Confirmed | 01/13/18 | 4:00pm | George Washington University | BATS | Lost 0-9 | - | ||
Confirmed | 01/14/18 | Colby College | Colby | Lost 2-7 | - | |||
Confirmed | 01/19/18 | 6:00pm | Bard College | Smith | Won 9-0 | - | ||
Confirmed | 01/20/18 | 2:00pm | Amherst College | Away | Lost 0-9 | - | ||
Confirmed | 01/20/18 | 10:00am | Connecticut College | Home | Won 5-4 | - | ||
Confirmed | 01/21/18 | 10:00am | Wesleyan University | AMH | Won 5-4 | - | ||
Confirmed | 01/21/18 | 2:00pm | Mount Holyoke College | Away | Won 6-3 | - | ||
Confirmed | 01/27/18 | 5:00pm | Vassar College | VC | Won 9-0 | - | ||
Confirmed | 01/27/18 | 9:00am | Northeastern University | VC | Won 7-2 | - | ||
Confirmed | 01/28/18 | William Smith College | BARD | Won 5-4 | - | |||
Confirmed | 01/28/18 | 9:00am | Bard College | Bard | Won 9-0 | - | ||
Confirmed | 01/29/18 | 6:30pm | Hamilton College | Home | Lost 1-8 | - | ||
Confirmed | 02/09/18 | 7:00pm | Franklin and Marshall College | Away | Lost 1-8 | - | ||
Confirmed | 02/10/18 | 2:00pm | Drexel University | Away | Lost 0-9 | - | ||
Confirmed | 02/11/18 | 11:00am | Dickinson College | Away | Lost 0-9 | - | ||
Confirmed | 02/16/18 | 11:00AM | Tufts University | HARV | Lost 0-9 | - | ||
Confirmed | 02/17/18 | 9:00AM | Hamilton College | HARV | Lost 1-8 | - | ||
Confirmed | 02/18/18 | 1:00PM | Colby College | MIT | Lost 2-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Infante, Alexandra M | F | 1.50 | 1 | 2020-02-28 | 2 / 15 | - | 08/10/17 | - | ||||
Smith, Katie | F | 1.50 | 2 | 2019-02-28 | 7 / 14 | - | 11/20/17 | - | ||||
Ahrens, Gabrielle E | Buffalo | F | 4.11 | 3 | 2020-11-06 | 4 / 18 | - | 11/20/17 | - | pass | ||
Batista, Losangela | Roxbury Crossing | F | 1.50 | 4 | 2023-12-31 | 3 / 19 | - | 08/10/17 | - | |||
De La Vega, Cristina | Greenwich | F | 1.50 | 5 | 2019-02-28 | 4 / 13 | - | 08/10/17 | - | pass | ||
Yao, Cindy Ama | New York | F | 3.59 | 6 | 2019-02-28 | 7 / 13 | - | 08/10/17 | - | pass | ||
Brazo, Allie K. | Woodbury | F | 1.50 | 7 | 2019-02-28 | 10 / 11 | - | 08/10/17 | - | pass | ||
Walsh, Katie | Buffalo | F | 4.00 | 8 | 2020-02-28 | 11 / 11 | - | 08/10/17 | - | pass | ||
Goodwine, Madison | Ny | M | 1.50 | 9 | 2019-02-28 | 8 / 11 | - | 08/10/17 | - | |||
Smith, Abigail | Swampscott | F | 1.50 | 10 | 2020-02-28 | 7 / 6 | - | 08/10/17 | - | pass | ||
Arellano, Arelis | F | 1.50 | - | 2020-02-28 | 3 / 0 | - | 11/20/17 | - | pass | |||
Limas, Alexandra | Bronx | F | 4.02 | - | 2021-02-28 | 0 / 2 | - | 11/20/17 | - | pass | ||
Sambrook, Samantha | F | 3.21 | - | 2020-02-28 | 3 / 2 | - | 08/10/17 | - | pass | |||
Whipple, Lindsay | Easthampton | F | 3.44 | - | 2021-02-28 | 2 / 3 | - | 11/20/17 | - | pass | ||
Total Players: 14 Average singles rating: 2.46 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |