Hang on there...
close
close
close
close
William Smith College League: CSA Women Home Facility: NA | Coach: Fishback,Chip Asst. Coach: Riskie,Tim Web Address: No Link Submitted. Team Number: 19920 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/04/17 | 2:00pm | Bard College | Buff | Won 8-1 | - | ||
Confirmed | 11/04/17 | 11:00am | Washington University in St. Louis | BUF | Won 8-0 | - | ||
Confirmed | 11/11/17 | Colgate University | Away | Won 8-1 | - | |||
Confirmed | 11/11/17 | 12:00pm | Vassar College | CU | Won 8-1 | - | ||
Confirmed | 11/18/17 | 11:00am | University of Rochester | UR | Won 8-1 | - | ||
Confirmed | 12/02/17 | Wesleyan University | WES | Lost 0-9 | - | |||
Confirmed | 12/02/17 | Colby College | WES | Lost 2-7 | - | |||
Confirmed | 12/02/17 | 11:30am | Tufts University | WES | Lost 0-9 | - | ||
Confirmed | 01/13/18 | 1:00pm | Dickinson College | Home | Lost 2-7 | - | ||
Confirmed | 01/14/18 | 5:00pm | Cornell University | Cor | Lost 0-8 | - | ||
Confirmed | 01/27/18 | 1:00pm | Vassar College | VC | Won 9-0 | - | ||
Confirmed | 01/28/18 | 10:30am | Bard College | Bard | Won 9-0 | - | ||
Confirmed | 01/28/18 | St. Lawrence University | BARD | Lost 4-5 | - | |||
Confirmed | 02/08/18 | Hamilton College | HAM | Lost 1-8 | - | |||
Confirmed | 02/10/18 | Colgate University | Home | Won 9-0 | - | |||
Confirmed | 02/10/18 | Mount Holyoke College | Home | Won 9-0 | - | |||
Confirmed | 02/10/18 | University of Rochester | WSMTH | Won 9-0 | - | |||
Confirmed | 02/16/18 | 1:30PM | California Berkeley, University of | HARV | Won 7-2 | - | ||
Confirmed | 02/17/18 | 1:45PM | Connecticut College | HARV | Won 6-3 | - | ||
Confirmed | 02/18/18 | 2:00PM | Bowdoin College | HARV | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraser, Gabrielle | Georgetown | F | 4.95 | 1 | 2021-02-28 | 16 / 4 | - | 08/10/17 | - | |||
McCarthy, Cashel P | Malvern | F | 1.50 | 2 | 2019-02-28 | 12 / 8 | - | 08/10/17 | - | pass | ||
Pacheco, Joana E. | Bronx | F | 4.34 | 3 | 2022-03-30 | 11 / 4 | - | 09/15/17 | - | pass | ||
Capute, Peyton K. | Baltimore | F | 1.50 | 4 | 2019-02-28 | 11 / 9 | - | 08/10/17 | - | |||
Bradley, Madison G. | Orchard Park | F | 1.50 | 5 | 2020-02-17 | 8 / 4 | - | 08/10/17 | - | pass | ||
Worcester, Anna | New York | F | 1.50 | 6 | 2019-02-28 | 12 / 8 | - | 08/10/17 | - | pass | ||
Ballo, Djeneba | F | 3.53 | 7 | 2021-02-28 | 9 / 3 | - | 08/10/17 | - | ||||
Lazaro, Karina | Bronx | F | 3.78 | 8 | 2021-02-28 | 8 / 4 | - | 08/10/17 | - | |||
Saiontz, Madeline R. | Baltimore | F | 1.50 | 9 | 2019-10-13 | 12 / 8 | - | 08/10/17 | - | pass | ||
Caplan, Alice L. | Baltimore | F | 1.50 | 10 | 2022-03-02 | 2 / 0 | - | 09/15/17 | - | pass | ||
Denton, Michaelann | Sheffield | F | 1.50 | - | 2020-02-28 | 0 / 0 | - | 08/10/17 | - | pass | ||
Maceda, Stacy | Bronx | F | 1.50 | - | 2020-02-28 | 6 / 3 | - | 08/10/17 | - | |||
Tejeda, Kira | Boston | F | 1.50 | - | 2019-02-28 | 5 / 3 | - | 11/08/17 | - | pass | ||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |