Hang on there...
close
close
close
close
Haverford College League: CSA Women Home Facility: NA | Coach: Clement,Niki Web Address: No Link Submitted. Team Number: 19915 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/11/17 | 5:00pm | Johns Hopkins University | NAVY | Won 9-0 | - | ||
Confirmed | 11/11/17 | 12:00pm | Boston University | NAVY | Won 9-0 | - | ||
Confirmed | 12/02/17 | 12:30pm | Bates College | VAS | Lost 3-6 | - | ||
Confirmed | 12/02/17 | Vassar College | VC | Lost 0-9 | - | |||
Confirmed | 01/16/18 | 10:30am | Tufts University | HAV | Lost 0-9 | - | ||
Confirmed | 01/16/18 | 4:30pm | Connecticut College | Home | Lost 2-7 | - | ||
Confirmed | 01/19/18 | 12:00pm | Wesleyan University | AMH | Lost 0-9 | - | ||
Confirmed | 01/19/18 | 4:00pm | Bard College | AMH | Won 9-0 | - | ||
Confirmed | 01/19/18 | 4:00pm | Colby College | AMH | Lost 0-9 | - | ||
Confirmed | 01/20/18 | 12:00pm | Hamilton College | SMTH | Lost 2-7 | - | ||
Confirmed | 02/03/18 | 10:30am | Dickinson College | Home | Lost 0-9 | - | ||
Confirmed | 02/03/18 | 3:30pm | Georgetown University | Home | Won 6-3 | - | ||
Confirmed | 02/10/18 | 10:30am | Boston College | Home | Won 7-2 | - | ||
Confirmed | 02/10/18 | 3:30pm | Bucknell University | Home | Won 9-0 | - | ||
Confirmed | 02/16/18 | 3:30PM | Connecticut College | HARV | Lost 3-6 | - | ||
Confirmed | 02/17/18 | 9:00AM | California Berkeley, University of | HARV | Won 5-4 | - | ||
Confirmed | 02/18/18 | 1:00PM | Vassar College | MIT | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reese, Kaitlin | Charlottesville | F | 4.11 | 1 | 2022-03-01 | 9 / 8 | - | 08/10/17 | - | pass | ||
Hager, Madeleine | Rochester | F | 1.50 | 2 | 2024-04-01 | 8 / 8 | - | 09/20/17 | - | pass | ||
Gotuaco, Isabelle | Philadelphia | F | 1.50 | 3 | 2019-02-28 | 10 / 5 | - | 08/10/17 | - | pass | ||
Chai, Sunyoung | M | 3.67 | 4 | 2021-02-28 | 4 / 13 | - | 11/12/17 | - | pass | |||
Brown, Tia | New Haven | F | 3.69 | 5 | 2021-02-28 | 8 / 9 | - | 09/20/17 | - | pass | ||
Franco, Olivia | F | 1.50 | 6 | 2019-02-28 | 5 / 12 | - | 08/10/17 | - | pass | |||
Fioramonti-Gorchow, Grace | Chicago | F | 1.50 | 7 | 2019-02-28 | 7 / 8 | - | 08/10/17 | - | |||
Jackson, Sophia | Providence | F | 3.95 | 8 | 2021-02-28 | 7 / 10 | - | 08/10/17 | - | pass | ||
Madariaga, Belen | F | 1.50 | 9 | 2019-02-28 | 4 / 5 | - | 11/12/17 | - | ||||
Lukez, Steph | F | 1.50 | 10 | 2020-02-28 | 5 / 7 | - | 08/10/17 | - | pass | |||
Adler, Hannah | F | 3.40 | - | 2021-02-28 | 2 / 2 | - | 11/12/17 | - | pass | |||
McNulty, Mason | F | 1.50 | - | 2019-02-28 | 3 / 1 | - | 08/10/17 | - | pass | |||
Tamkin, Eva | F | 1.50 | - | 2020-02-28 | 1 / 1 | - | 11/12/17 | - | ||||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |