Hang on there...
close
close
close
close
Harvard University League: CSA Women Home Facility: NA | Coach: Way,Mike Asst. Coach: Ahmed,Hameed Web Address: No Link Submitted. Team Number: 19905 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/06/17 | 5:00pm | Dartmouth College | Away | Won 8-1 | - | ||
Confirmed | 01/11/18 | 12:00pm | St. Lawrence University | Home | Won 9-0 | - | ||
Confirmed | 01/13/18 | 12:00pm | Cornell University | COR | Won 9-0 | - | ||
Confirmed | 01/14/18 | Columbia University | Away | Won 9-0 | - | |||
Confirmed | 01/20/18 | 12:00pm | Tufts University | HAR | Won 9-0 | - | ||
Confirmed | 01/21/18 | 11:30am | Stanford University | Home | Won 9-0 | - | ||
Confirmed | 01/28/18 | 12:00pm | Drexel University | Home | Won 9-0 | - | ||
Confirmed | 01/29/18 | Trinity College | Away | Won 8-1 | - | |||
Confirmed | 02/03/18 | 12:00pm | Princeton University | Home | Won 8-1 | - | ||
Confirmed | 02/04/18 | University of Pennsylvania | Home | Won 8-1 | - | |||
Confirmed | 02/09/18 | 4:00pm | Yale University | Away | Won 9-0 | - | ||
Confirmed | 02/11/18 | Brown University | Home | Won 9-0 | - | |||
Confirmed | 02/16/18 | 4:00PM | Cornell University | HARV | Won 9-0 | - | ||
Confirmed | 02/17/18 | 2:30PM | Yale University | HARV | Won 9-0 | - | ||
Confirmed | 02/18/18 | 2:30PM | Trinity College | HARV | Won 9-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Georgina | F | 6.53 | 1 | 2021-02-28 | 15 / 0 | - | 08/10/17 | - | pass | |||
Sobhy, Sabrina | Sea Cliff | F | 6.56 | 2 | 2024-02-27 | 10 / 2 | - | 08/10/17 | - | pass | ||
Leonard, Kayley M | Harrison | F | 1.50 | 3 | 2023-11-30 | 15 / 0 | - | 08/10/17 | - | pass | ||
Mehta, Alyssa J | Toronto | F | 5.59 | 4 | 2019-02-28 | 14 / 0 | - | 08/10/17 | - | |||
Henley, Amelia | Kent | F | 5.48 | 5 | 2023-10-08 | 14 / 0 | - | 08/10/17 | - | pass | ||
Yong, Sue Ann | Watertown | F | 1.50 | 6 | 2019-02-28 | 13 / 1 | - | 08/10/17 | - | pass | ||
Evans, Eleonore L | Cambridge | F | 5.51 | 7 | 2023-10-23 | 15 / 0 | - | 08/10/17 | - | pass | ||
Mehta, Sophie | Toronto | F | 1.50 | 8 | 2020-02-28 | 15 / 0 | - | 08/10/17 | - | |||
Craig, Hannah | F | 5.54 | 9 | 2023-11-13 | 13 / 0 | - | 09/20/17 | - | pass | |||
Engstrom, Annika | London | F | 4.88 | 10 | 2023-07-06 | 11 / 2 | - | 08/10/17 | - | pass | ||
Chai, Madeleine P. | Norwell | F | 5.51 | - | 2021-02-28 | 0 / 0 | - | 11/08/17 | - | pass | ||
Chapman, Olivia | Wellesley | F | 1.50 | - | 2020-02-28 | 4 / 1 | - | 09/19/17 | - | pass | ||
Total Players: 12 Average singles rating: 4.30 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |