Hang on there...
close
close
close
close
Trinity College League: CSA Women Home Facility: NA | Coach: Bartlett,Wendy Asst. Coach: Malhotra,Vikram Web Address: No Link Submitted. Team Number: 19904 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/18/17 | 12:00pm | George Washington University | Away | Won 8-1 | - | ||
Confirmed | 11/19/17 | 12:00pm | Drexel University | Away | Won 9-0 | - | ||
Confirmed | 11/29/17 | Wesleyan University | Away | Won 7-2 | - | |||
Confirmed | 12/08/17 | 5:00pm | Williams College | Away | Won 6-3 | - | ||
Confirmed | 01/10/18 | 2:00pm | Columbia University | Away | Won 9-0 | - | ||
Confirmed | 01/11/18 | 1:00pm | Princeton University | Away | Lost 4-5 | - | ||
Confirmed | 01/16/18 | 1:00pm | Dartmouth College | Home | Won 8-1 | - | ||
Confirmed | 01/17/18 | 3:00pm | Middlebury College | Trin | Won 8-1 | - | ||
Confirmed | 01/20/18 | 12:00pm | University of Pennsylvania | Home | Won 7-2 | - | ||
Confirmed | 01/24/18 | 6:00pm | Yale University | Away | Won 8-1 | - | ||
Confirmed | 01/26/18 | 6:00pm | Stanford University | Home | Won 5-4 | - | ||
Confirmed | 01/29/18 | Harvard University | Home | Lost 1-8 | - | |||
Confirmed | 02/03/18 | 11:00am | Hamilton College | HAM | Won 7-2 | - | ||
Confirmed | 02/03/18 | 5:00pm | Amherst College | HAM | Won 7-2 | - | ||
Confirmed | 02/04/18 | 3:00pm | Williams College | HAM | Won 7-2 | - | ||
Confirmed | 02/16/18 | 1:30PM | Columbia University | HARV | Won 9-0 | - | ||
Confirmed | 02/17/18 | 2:30PM | Princeton University | HARV | Won 6-3 | - | ||
Confirmed | 02/18/18 | 2:30PM | Harvard University | HARV | Lost 0-9 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharaf, Raneem | Elsheikh Zayed | F | 1.50 | 1 | 2019-02-28 | 13 / 5 | - | 08/10/17 | - | |||
Alam Eldin, Salma T. | Hartford | F | 1.50 | 2 | 2021-02-28 | 12 / 2 | - | 08/10/17 | - | pass | ||
Le Coq, Julia | F | 1.50 | 3 | 2019-02-28 | 14 / 4 | - | 08/10/17 | - | ||||
Teh, Min Jie | F | 5.82 | 4 | 2021-02-28 | 16 / 2 | - | 11/18/17 | - | pass | |||
Raj, Vanessa | Bayan Lepas | F | 5.73 | 5 | 2023-12-31 | 10 / 1 | - | 08/10/17 | - | pass | ||
Rarere, Lakeesha | Gold Coast | F | 5.55 | 6 | 2021-02-28 | 8 / 6 | - | 08/10/17 | - | pass | ||
Haley, Jennifer | F | 1.50 | 7 | 2020-02-28 | 10 / 4 | - | 08/10/17 | - | ||||
Salunkhe, Akanksha | Goa | F | 5.78 | 8 | 2021-02-28 | 12 / 4 | - | 11/19/17 | - | pass | ||
Holinkova, Karolina | F | 1.50 | 9 | 2019-02-28 | 13 / 5 | - | 08/10/17 | - | ||||
Brown, Campbell | Wellesley | F | 1.50 | 10 | 2021-02-28 | 1 / 7 | - | 09/14/17 | - | pass | ||
Fitzgerald, Josette H. | Boston | F | 1.50 | - | 2021-02-28 | 0 / 6 | - | 09/14/17 | - | pass | ||
Lineberger, Maggie | Portland | F | 1.50 | - | 2020-02-28 | 0 / 8 | - | 08/10/17 | - | pass | ||
Peltier, Victoria | Baltimore | F | 1.50 | - | 2018-01-30 | 0 / 4 | - | 09/14/17 | - | pass | ||
Total Players: 13 Average singles rating: 2.80 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |