Hang on there...
close
close
close
close
Bates College League: CSA Women Home Facility: NA | Coach: Cosquer,Patrick Asst. Coach: Born,Greg Web Address: No Link Submitted. Team Number: 19902 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/17 | 6:00pm | Bowdoin College | Bow | Won 7-2 | - | ||
Confirmed | 11/18/17 | 12:00pm | Connecticut College | Bates | Lost 4-5 | - | ||
Confirmed | 12/02/17 | 12:30pm | Haverford College | VAS | Won 6-3 | - | ||
Confirmed | 12/02/17 | 10:00am | Vassar College | VAS | Lost 4-5 | - | ||
Confirmed | 01/12/18 | 6:30pm | Middlebury College | Bates | Lost 4-5 | - | ||
Confirmed | 01/13/18 | 12:00pm | Williams College | Bates | Lost 1-8 | - | ||
Confirmed | 01/14/18 | 11:00am | George Washington University | Bates | Lost 2-7 | - | ||
Confirmed | 01/17/18 | 6:00pm | Wesleyan University | Wes | Won 7-2 | - | ||
Confirmed | 01/24/18 | 6:00pm | Colby College | Bates | Won 9-0 | - | ||
Confirmed | 01/26/18 | 7:00pm | Tufts University | Bates | Won 7-2 | - | ||
Confirmed | 01/27/18 | 4:00pm | Brown University | Bates | Lost 4-5 | - | ||
Confirmed | 01/27/18 | 11:00am | Franklin and Marshall College | Bates | Won 5-4 | - | ||
Confirmed | 01/28/18 | 12:00pm | Mount Holyoke College | Bates | Won 9-0 | - | ||
Confirmed | 02/02/18 | 6:30pm | Bowdoin College | HAM | Won 9-0 | - | ||
Confirmed | 02/03/18 | 6:30pm | Wesleyan University | HAM | Won 7-2 | - | ||
Confirmed | 02/03/18 | 12:30pm | Middlebury College | HAM | Lost 4-5 | - | ||
Confirmed | 02/04/18 | 11:00am | Tufts University | HAM | Won 6-3 | - | ||
Confirmed | 02/16/18 | 11:00AM | Hamilton College | HARV | Won 7-2 | - | ||
Confirmed | 02/17/18 | 11:15AM | Tufts University | HARV | Won 7-2 | - | ||
Confirmed | 02/18/18 | 11:30AM | Dickinson College | HARV | Won 7-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexova, Kristyna | F | 1.50 | 1 | 2020-02-28 | 13 / 3 | - | 08/10/17 | - | ||||
Polgar, Luca | Lakeville | F | 5.48 | 2 | 2021-02-28 | 15 / 5 | - | 08/10/17 | - | pass | ||
Arjoon, Victoria C | Georgetown | F | 1.50 | 3 | 2020-02-28 | 16 / 3 | - | 08/10/17 | - | pass | ||
Dunham, Eliza | New Haven | F | 1.50 | 4 | 2020-02-28 | 15 / 1 | - | 08/10/17 | - | pass | ||
O'Brien, Maeve L | Essex | F | 4.54 | 5 | 2021-02-28 | 16 / 4 | - | 08/29/17 | - | pass | ||
Manternach, Katherine A. | Brooklyn | F | 4.38 | 6 | 2024-01-04 | 16 / 4 | - | 08/29/17 | - | pass | ||
Brooks, Molly | Charlottesville | F | 1.50 | 7 | 2020-02-28 | 6 / 10 | - | 08/10/17 | - | pass | ||
Bull, Katie | Sudbury | F | 1.50 | 8 | 2020-02-28 | 10 / 6 | - | 08/10/17 | - | pass | ||
Robert, Cata | North Andover | F | 1.50 | 9 | 2019-02-28 | 5 / 14 | - | 08/29/17 | - | pass | ||
Conner, Hannah | Groton | F | 1.50 | 10 | 2019-02-28 | 4 / 13 | - | 08/29/17 | - | |||
Beasley-Bartee, Nubia | Chicago | F | 1.50 | - | 2019-02-28 | 1 / 3 | - | 08/10/17 | - | pass | ||
Cervantes, Tiffany | New Haven | F | 3.14 | - | 2022-11-13 | 1 / 3 | - | 08/29/17 | - | pass | ||
Hnat, Isabelle | F | 1.50 | - | 2019-02-28 | 1 / 3 | - | 11/12/17 | - | ||||
Nakum, Riya | F | 1.50 | - | 2019-02-28 | 0 / 1 | - | 11/06/17 | - | ||||
Rohan, Alyssa | F | 1.50 | - | 2021-02-28 | 0 / 0 | - | 01/11/18 | - | pass | |||
Total Players: 15 |
Legend: P: Playoffs matches, D: District matches |