Hang on there...
close
close
close
close
George Washington University League: CSA Men Home Facility: NA | Coach: Lawrence,Wendy Web Address: No Link Submitted. Team Number: 19861 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/10/17 | William & Mary | Home | Won 9-0 | - | ||
Confirmed | 11/11/17 | Bucknell University | Home | Won 9-0 | - | ||
Confirmed | 11/18/17 | Trinity College | Home | Lost 0-9 | - | ||
Confirmed | 11/19/17 | Princeton University | Home | Lost 3-6 | - | ||
Confirmed | 11/28/17 | University of Virginia | GW | Won 6-3 | - | ||
Confirmed | 12/02/17 | Dartmouth College | NAVY | Lost 3-6 | - | ||
Confirmed | 12/03/17 | Dickinson College | Home | Won 9-0 | - | ||
Confirmed | 01/13/18 | St. Lawrence University | BATES | Lost 2-7 | - | ||
Confirmed | 01/14/18 | Colby College | BATES | Won 8-1 | - | ||
Confirmed | 01/14/18 | Bates College | Bates | Won 9-0 | - | ||
Confirmed | 01/17/18 | Naval Academy | Away | Won 6-3 | - | ||
Confirmed | 01/19/18 | Cornell University | WLIAM | Won 9-0 | - | ||
Confirmed | 01/20/18 | Williams College | Away | Won 9-0 | - | ||
Confirmed | 01/27/18 | Yale University | Away | Lost 2-7 | - | ||
Confirmed | 01/28/18 | Columbia University | YALE | Lost 2-7 | - | ||
Confirmed | 02/02/18 | Georgetown University | YALE | Won 9-0 | - | ||
Confirmed | 02/03/18 | Franklin and Marshall College | Away | Won 9-0 | - | ||
Confirmed | 02/09/18 | Drexel University | Away | Won 6-3 | - | ||
Confirmed | 02/10/18 | Middlebury College | GW | Won 9-0 | - | ||
Confirmed | 02/23/18 | Cornell University | TRIN | Won 7-2 | - | ||
Confirmed | 02/24/18 | Western Ontario | TRIN | Won 9-0 | - | ||
Confirmed | 02/25/18 | Yale University | TRIN | Won 6-3 | - | ||
Scheduled | 12/07/18 | Brown University | TRIN | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdel-Maksoud, Mahmoud | M | 1.50 | 1 | 2020-02-28 | 13 / 6 | - | 08/10/17 | - | ||||
Oakley, Jamie | Tauranga | M | 6.12 | 2 | 2021-02-28 | 8 / 8 | - | 08/10/17 | - | pass | ||
Logan, Oisin | M | 1.50 | 3 | 2019-02-28 | 18 / 4 | - | 08/10/17 | - | ||||
Khan, Salim | Yarrow Point | M | 6.77 | 4 | 2024-02-23 | 14 / 6 | - | 09/25/17 | - | pass | ||
Al-Terki, Mohammad | M | 1.50 | 5 | 2021-02-28 | 13 / 7 | - | 09/26/17 | - | ||||
De Larrauri, Inaki | Madrid | M | 6.52 | 6 | 2021-02-28 | 17 / 5 | - | 09/26/17 | - | pass | ||
Jervis, Julian | Grand Cayman | M | 1.50 | 7 | 2020-02-28 | 12 / 3 | - | 09/25/17 | - | |||
Berner, Billy | New York | M | 5.82 | 8 | 2023-11-08 | 14 / 8 | - | 08/10/17 | - | pass | ||
Laguna, Juan S. | Bogota | M | 5.89 | 9 | 2021-02-28 | 15 / 6 | - | 08/10/17 | - | pass | ||
Jeka, Zane J. | Philadelphia | M | 1.50 | 10 | 2020-02-28 | 10 / 6 | - | 09/25/17 | - | pass | ||
Laird, Geordie | M | 4.95 | - | 2021-02-28 | 0 / 0 | - | 08/10/17 | - | pass | |||
Mussehl, Omar | M | 5.72 | - | 2019-02-28 | 6 / 0 | - | 08/10/17 | - | ||||
Stauffer, Lucas | Wyndmoor | M | 5.79 | - | 2021-02-28 | 6 / 6 | - | 09/25/17 | - | pass | ||
Total Players: 13 Average singles rating: 4.24 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |