Hang on there...
close
close
close
close
Hamilton College League: CSA Men Home Facility: NA | Coach: King,Jamie Web Address: No Link Submitted. Team Number: 19857 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/18/17 | 5:00pm | Tufts University | BH | Won 5-4 | - | ||
Confirmed | 11/19/17 | 2:00pm | Williams College | Away | Lost 0-9 | - | ||
Confirmed | 12/02/17 | 3:00pm | Middlebury College | Ham | Lost 0-9 | - | ||
Confirmed | 12/02/17 | 11:00am | Bowdoin College | Ham | Won 6-3 | - | ||
Confirmed | 01/08/18 | Stanford University | Away | Won 8-1 | - | |||
Confirmed | 01/13/18 | 10:00am | Connecticut College | CC | Lost 4-5 | - | ||
Confirmed | 01/14/18 | 12:00pm | Wesleyan University | Away | Won 5-4 | - | ||
Confirmed | 01/20/18 | 10:00am | Colby College | AMH | Lost 1-8 | - | ||
Confirmed | 01/20/18 | 12:00pm | Haverford College | SMITH | Won 7-2 | - | ||
Confirmed | 01/21/18 | 4:00pm | Amherst College | Away | Lost 2-7 | - | ||
Confirmed | 01/21/18 | 9:00am | MIT | MTH | Lost 1-8 | - | ||
Confirmed | 01/27/18 | 7:00pm | Trinity College | Home | Lost 0-9 | - | ||
Confirmed | 01/27/18 | 12:00pm | Hobart College | Home | Lost 2-7 | - | ||
Confirmed | 02/02/18 | 4:30pm | Connecticut College | HAM | Won 7-2 | - | ||
Confirmed | 02/03/18 | 9:30am | Bates College | HAM | Lost 1-8 | - | ||
Confirmed | 02/03/18 | 3:30pm | Colby College | HAM | Lost 0-9 | - | ||
Confirmed | 02/04/18 | 9:00am | Bowdoin College | HAM | Lost 0-9 | - | ||
Confirmed | 02/10/18 | 2:00pm | Vassar College | HC | Won 9-0 | - | ||
Confirmed | 02/14/18 | 5:30pm | Colgate University | HAM | Won 9-0 | - | ||
Confirmed | 02/23/18 | 2:00PM | Haverford College | WES | Lost 4-5 | - | ||
Confirmed | 02/24/18 | 9:00AM | Wesleyan University | WES | Won 5-4 | - | ||
Confirmed | 02/25/18 | 8:30AM | Connecticut College | WES | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Dowd, Colin M | Philadelphia | M | 1.50 | 1 | 2020-02-28 | 14 / 8 | - | 08/10/17 | - | pass | ||
Sondhi, Callum G. | Randolph | M | 1.50 | 2 | 2021-02-28 | 11 / 11 | - | 08/10/17 | - | pass | ||
Sawyers, John | New York | M | 1.50 | 3 | 2024-01-09 | 10 / 12 | - | 11/17/17 | - | pass | ||
Conzelman, Nicholas R. | Fairfield | M | 1.50 | 4 | 2024-02-28 | 4 / 17 | - | 08/10/17 | - | pass | ||
Chaix, Tristan | New York | M | 5.06 | 5 | 2021-02-28 | 10 / 12 | - | 08/10/17 | - | pass | ||
Jones, Atticus | Portland | M | 4.89 | 6 | 2024-02-17 | 9 / 13 | - | 08/10/17 | - | pass | ||
Ruth, Jonathan | Santa Monica | M | 1.50 | 7 | 2019-02-28 | 4 / 18 | - | 08/10/17 | - | pass | ||
Urban, Ward | Rye | M | 1.50 | 8 | 2020-11-19 | 7 / 15 | - | 08/10/17 | - | pass | ||
Jordan, Will | Southborough | M | 4.27 | 9 | 2024-11-09 | 13 / 9 | - | 08/10/17 | - | pass | ||
Gerstein, Jarrod | Mount Kisco | M | 1.50 | 10 | 2024-11-19 | 7 / 12 | - | 08/10/17 | - | pass | ||
Total Players: 10 Average singles rating: 2.47 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |