Hang on there...
close
close
close
close
Franklin and Marshall College League: CSA Men Home Facility: NA | Coach: Jones,Gavin Asst. Coach: Epps,Ronald Web Address: No Link Submitted. Team Number: 19856 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/05/17 | 1:00pm | University of Virginia | Home | Lost 4-5 | - | ||
Confirmed | 11/11/17 | 2:00pm | University of Pennsylvania | Away | Lost 0-9 | - | ||
Confirmed | 11/12/17 | Dickinson College | Home | Won 5-4 | - | |||
Confirmed | 11/18/17 | 2:00pm | Princeton University | Home | Lost 0-9 | - | ||
Confirmed | 11/19/17 | 1:00pm | Columbia University | Away | Lost 0-9 | - | ||
Confirmed | 12/02/17 | 12:00pm | Yale University | Home | Lost 0-9 | - | ||
Confirmed | 12/03/17 | 11:00am | Dartmouth College | Home | Lost 1-8 | - | ||
Confirmed | 01/14/18 | 1:30pm | Drexel University | Away | Lost 1-8 | - | ||
Confirmed | 01/20/18 | 11:00am | Middlebury College | Midd | Won 5-4 | - | ||
Confirmed | 01/20/18 | 5:00pm | Cornell University | MB | Lost 4-5 | - | ||
Confirmed | 01/21/18 | 12:00pm | Williams College | Away | Lost 3-6 | - | ||
Confirmed | 01/27/18 | 11:00am | Bates College | Bates | Lost 2-7 | - | ||
Confirmed | 01/27/18 | 4:30pm | Colby College | Away | Won 5-4 | - | ||
Confirmed | 02/03/18 | 3:00pm | George Washington University | Home | Lost 0-9 | - | ||
Confirmed | 02/09/18 | 7:00pm | St. Lawrence University | Home | Lost 0-9 | - | ||
Confirmed | 02/10/18 | Dickinson College | Away | Lost 4-5 | - | |||
Confirmed | 02/11/18 | 3:00pm | Naval Academy | Home | Lost 0-9 | - | ||
Confirmed | 02/23/18 | 6:30PM | MIT | TRIN | Won 6-3 | - | ||
Confirmed | 02/24/18 | 5:30PM | Bates College | TRIN | Won 5-4 | - | ||
Confirmed | 02/25/18 | 2:00PM | Dickinson College | TRIN | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeeva, Sanjay | Sterrebeek | M | 7.04 | 1 | 2021-02-28 | 9 / 11 | - | 09/14/17 | - | pass | ||
Soom, Silvio | M | 1.50 | 2 | 2020-02-28 | 5 / 13 | - | 08/10/17 | - | ||||
Senkel, Yannis | M | 6.60 | 3 | 2021-02-28 | 12 / 8 | - | 08/10/17 | - | pass | |||
Fulton, Samm | Vancouver | M | 5.51 | 4 | 2020-02-28 | 3 / 14 | - | 08/10/17 | - | |||
Polikoff, Boden B. | New Canaan | M | 1.50 | 5 | 2021-02-28 | 8 / 11 | - | 08/10/17 | - | pass | ||
Bassett, Kingman | Buffalo | M | 5.43 | 6 | 2024-09-17 | 4 / 16 | - | 08/10/17 | - | pass | ||
Machado, Ricardo | San Salvador | M | 1.50 | 7 | 2020-02-28 | 3 / 17 | - | 08/10/17 | - | |||
Murray, Frank H. | Greenwich | M | 1.50 | 8 | 2020-02-28 | 2 / 17 | - | 08/10/17 | - | pass | ||
McCord, Jack | Bryn Mawr | M | 1.50 | 9 | 2019-02-28 | 2 / 6 | - | 08/10/17 | - | pass | ||
Sorochev, Mykhailo | New York | M | 1.50 | 10 | 2020-02-28 | 1 / 4 | - | 01/19/18 | - | |||
Abbas, Shamseldeen A | Lancaster | M | 6.51 | - | 2021-02-28 | 0 / 8 | - | 08/10/17 | - | pass | ||
Brooks, Brahm | Orchard Park | M | 5.42 | - | 2023-03-01 | 1 / 8 | - | 09/13/17 | - | pass | ||
Huerta, Juan | New Haven | M | 1.50 | - | 2020-02-28 | 0 / 7 | - | 09/13/17 | - | pass | ||
Taylor, Christopher | M | 1.50 | - | 2020-02-28 | 0 / 7 | - | 09/13/17 | - | pass | |||
Total Players: 14 Average singles rating: 3.47 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |