Hang on there...
close
close
close
close
Bryant University League: CSA Men Home Facility: NA | Coach: Gough,Michael Asst. Coach: Rao,Ravi Web Address: No Link Submitted. Team Number: 19844 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 10/08/17 | 12:00pm | Brandeis University | Away | Lost 3-6 | - | ||
Confirmed | 10/22/17 | 12:00pm | Boston University | Away | Lost 2-7 | - | ||
Confirmed | 11/12/17 | 1:00pm | Babson College | Away | Won 7-2 | - | ||
Confirmed | 11/18/17 | 3:00pm | Vassar College | WES | Won 5-4 | - | ||
Confirmed | 11/18/17 | 11:00am | Wesleyan University | WES | Lost 0-9 | - | ||
Confirmed | 11/19/17 | 1:00pm | Brandeis University | BRAN | Won 6-3 | - | ||
Confirmed | 12/02/17 | 12:00pm | Siena College | BARD | Won 8-1 | - | ||
Confirmed | 12/02/17 | 2:00pm | Bard College | BARD | Lost 0-9 | - | ||
Confirmed | 01/27/18 | Fordham University | FU | Lost 0-9 | - | |||
Confirmed | 01/27/18 | New York University | FU | Lost 0-9 | - | |||
Confirmed | 02/10/18 | 10:00am | Connecticut College | CONN | Lost 0-9 | - | ||
Confirmed | 02/11/18 | 1:00pm | Babson College | BROWN | Won 8-1 | - | ||
Confirmed | 02/23/18 | 2:30PM | Duke University | WESTY | Lost 4-5 | - | ||
Confirmed | 02/24/18 | 11:30AM | Vassar College | WESTY | Lost 4-5 | - | ||
Confirmed | 02/25/18 | 8:30AM | Babson College | WESTY | Won 6-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorenz, Luke | M | 1.50 | 1 | 2019-02-28 | 3 / 1 | - | 08/10/17 | - | ||||
Rao, Ravi | Boston | M | 3.95 | 2 | 2024-06-20 | 2 / 13 | - | 09/18/17 | - | pass | ||
Duggal, Yuvraj | F | 1.50 | 3 | 2020-02-28 | 6 / 6 | - | 08/10/17 | - | ||||
Lewis, Jonathan | Barrington | M | 1.50 | 4 | 2020-11-07 | 5 / 6 | - | 11/07/17 | - | |||
Gough, Michael | M | 1.50 | 5 | 2019-02-28 | 4 / 11 | - | 08/10/17 | - | ||||
Wadhwa, Nishchay | M | 1.50 | 6 | 2020-02-28 | 3 / 8 | - | 08/10/17 | - | ||||
Appel, Richard | M | 1.50 | 7 | 2019-02-28 | 5 / 6 | - | 08/10/17 | - | ||||
Lawson, Matthew | Woodbridge | M | 1.50 | 8 | 2019-02-28 | 5 / 7 | - | 08/10/17 | - | |||
Bush, Brandon | M | 1.50 | 9 | 2019-02-28 | 6 / 3 | - | 08/10/17 | - | ||||
Hunt, Jake | M | 1.50 | 10 | 2019-02-28 | 4 / 3 | - | 08/10/17 | - | ||||
Aronson, Jake | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 10/04/17 | - | ||||
Beri, Jaydev | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 08/10/17 | - | ||||
Brown, Ryan | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 08/10/17 | - | ||||
Elder, Peter | x | 1.50 | - | 2020-02-28 | 0 / 2 | - | 01/25/18 | - | ||||
Goldstein, Tyler | M | 1.50 | - | 2019-02-28 | 4 / 0 | - | 11/19/17 | - | ||||
Lee, Tom | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 08/10/17 | - | ||||
Nain, Aditya | Smithfield | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 08/10/17 | - | |||
Reale, Tim | Worcester | M | 4.41 | - | 2024-09-16 | 2 / 2 | - | 12/02/17 | - | pass | ||
Rivas, Juan | M | 1.50 | - | 2020-02-28 | 0 / 1 | - | 08/10/17 | - | ||||
Tadisetty, Ullas | M | 1.50 | - | 2020-02-28 | 4 / 5 | - | 10/08/17 | - | ||||
Tadisetty, Uthej | Smithfield | M | 1.50 | - | 2020-02-28 | 4 / 6 | - | 10/04/17 | - | |||
Total Players: 21 |
Legend: P: Playoffs matches, D: District matches |