Hang on there...
close
close
close
close
Connecticut College League: CSA Men Home Facility: NA | Coach: MacDonald,Michael Web Address: No Link Submitted. Team Number: 19841 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/18/17 | 12:00pm | Bates College | Bates | Lost 0-9 | - | ||
Confirmed | 11/18/17 | 5:00pm | Colby College | Away | Lost 1-8 | - | ||
Confirmed | 11/19/17 | 11:00am | Bowdoin College | Bow | Lost 1-8 | - | ||
Confirmed | 12/02/17 | 10:00am | Amherst College | Away | Lost 0-9 | - | ||
Confirmed | 12/02/17 | 2:00pm | Northeastern University | Away | Won 8-1 | - | ||
Confirmed | 12/08/17 | 6:00pm | Wesleyan University | Away | Won 6-3 | - | ||
Confirmed | 01/13/18 | 10:00am | Hamilton College | CC | Won 5-4 | - | ||
Confirmed | 01/16/18 | 2:00pm | Tufts University | H | Lost 2-7 | - | ||
Confirmed | 01/16/18 | 4:30pm | Haverford College | Away | Lost 4-5 | - | ||
Confirmed | 01/20/18 | 4:00pm | MIT | AMH | Lost 1-8 | - | ||
Confirmed | 01/20/18 | 10:00am | Stanford University | AMHER | Won 6-3 | - | ||
Confirmed | 01/21/18 | 2:00pm | Wesleyan University | AMH | Won 5-4 | - | ||
Confirmed | 01/27/18 | 3:00pm | Bard College | Away | Won 9-0 | - | ||
Confirmed | 01/27/18 | 5:00pm | Vassar College | VC | Won 9-0 | - | ||
Confirmed | 01/28/18 | 11:00am | Lehigh University | Away | Won 9-0 | - | ||
Confirmed | 02/02/18 | 4:30pm | Hamilton College | HAM | Lost 2-7 | - | ||
Confirmed | 02/03/18 | Tufts University | Home | Won 5-4 | - | |||
Confirmed | 02/03/18 | 3:00pm | Wesleyan University | Home | Won 5-4 | - | ||
Confirmed | 02/10/18 | 10:00am | Bryant University | CONN | Won 9-0 | - | ||
Confirmed | 02/23/18 | 12:00PM | Tufts University | WES | Lost 2-7 | - | ||
Confirmed | 02/24/18 | 9:00AM | Stanford University | WES | Won 6-3 | - | ||
Confirmed | 02/25/18 | 8:30AM | Hamilton College | WES | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Snape, Alex | Washington | M | 1.50 | 1 | 2023-11-01 | 5 / 15 | - | 09/25/17 | - | pass | ||
Dunham, John D | New Haven | M | 1.50 | 2 | 2023-12-06 | 8 / 13 | - | 08/10/17 | - | pass | ||
Rodriguez, Michael | New Haven | M | 5.33 | 3 | 2023-07-28 | 10 / 12 | - | 08/10/17 | - | pass | ||
Brown, Scott J | Middletown | M | 5.29 | 4 | 2023-09-29 | 15 / 6 | - | 10/03/17 | - | pass | ||
Piller, Samuel | Charlottesville | M | 5.11 | 5 | 2024-01-10 | 14 / 8 | - | 08/10/17 | - | pass | ||
Andrew, James | Dover | M | 5.50 | 6 | 2023-09-29 | 15 / 7 | - | 09/25/17 | - | pass | ||
Reisman, Daniel | Santa Barbara | M | 1.50 | 7 | 2020-03-25 | 9 / 13 | - | 08/10/17 | - | pass | ||
Simone, Winston C. C. | New York | M | 4.68 | 8 | 2024-02-28 | 9 / 13 | - | 08/10/17 | - | pass | ||
Feingold, Louis M. | Brookline | M | 1.50 | 9 | 2020-02-28 | 9 / 13 | - | 08/10/17 | - | pass | ||
Aldaz, David | New Haven | M | 1.50 | 10 | 2020-02-28 | 4 / 9 | - | 08/10/17 | - | pass | ||
Carrasquillo, Jeremy | Bronx | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 08/10/17 | - | |||
Ficke, Jack | New London | M | 1.50 | - | 2020-02-28 | 2 / 1 | - | 11/08/17 | - | |||
Total Players: 12 Average singles rating: 3.04 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |