Hang on there...
close
close
close
close
Harvard University League: CSA Men Home Facility: NA | Coach: Way,Mike Asst. Coach: Hammond,Luke Web Address: No Link Submitted. Team Number: 19823 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/06/17 | 5:00pm | Dartmouth College | Away | Won 9-0 | - | ||
Confirmed | 12/07/17 | 3:00pm | MIT | Home | Won 9-0 | - | ||
Confirmed | 01/11/18 | St. Lawrence University | Home | Won 9-0 | - | |||
Confirmed | 01/13/18 | 12:00pm | Cornell University | COR | Won 9-0 | - | ||
Confirmed | 01/14/18 | Columbia University | Away | Lost 4-5 | - | |||
Confirmed | 01/20/18 | 12:00pm | Western Ontario | Home | Won 9-0 | - | ||
Confirmed | 01/27/18 | 12:00pm | University of Rochester | Home | Won 9-0 | - | ||
Confirmed | 01/28/18 | 12:00pm | Drexel University | Home | Won 9-0 | - | ||
Confirmed | 02/03/18 | 2:30pm | Princeton University | Home | Won 9-0 | - | ||
Confirmed | 02/04/18 | University of Pennsylvania | Home | Won 5-4 | - | |||
Confirmed | 02/09/18 | 4:00pm | Yale University | Away | Won 9-0 | - | ||
Scheduled | 02/10/18 | 6:00pm | Brown University | BRW | - | ![]() | - | |
Confirmed | 02/11/18 | Brown University | Home | Won 9-0 | - | |||
Confirmed | 02/13/18 | 4:00pm | Trinity College | Away | Lost 2-7 | - | ||
Confirmed | 02/23/18 | 1:00PM | University of Pennsylvania | TRIN | Won 7-2 | - | ||
Confirmed | 02/24/18 | 2:30PM | Columbia University | TRIN | Won 6-3 | - | ||
Confirmed | 02/25/18 | 2:00PM | Trinity College | TRIN | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abouaish, Saadeldin | Cairo | M | 7.18 | 1 | 2021-02-28 | 10 / 6 | - | 08/10/17 | - | pass | ||
Brownell, Timmy | Belmont | M | 7.16 | 2 | 2029-06-19 | 11 / 3 | - | 08/10/17 | - | pass | ||
Hughes, Sean | Newtown Square | M | 1.50 | 3 | 2021-02-28 | 14 / 2 | - | 08/10/17 | - | pass | ||
Ryan, David | Dublin | M | 1.50 | 4 | 2019-02-28 | 15 / 0 | - | 08/10/17 | - | |||
Scherl, Samuel | South Orange | M | 6.74 | 5 | 2023-10-09 | 11 / 3 | - | 09/19/17 | - | pass | ||
Dhingra, Madhav | M | 1.50 | 6 | 2019-02-28 | 11 / 3 | - | 08/10/17 | - | ||||
Corcoran, Adam | Boston | M | 6.78 | 7 | 2023-10-21 | 12 / 3 | - | 09/19/17 | - | pass | ||
Gosset, Julien | Toronto | M | 6.43 | 8 | 2021-02-28 | 11 / 3 | - | 09/19/17 | - | pass | ||
Smith, Bradley | M | 1.50 | 9 | 2019-02-28 | 10 / 4 | - | 08/10/17 | - | ||||
Gosset, Alexi | Toronto | M | 6.08 | 10 | 2020-02-28 | 9 / 2 | - | 08/10/17 | - | |||
Abou El Einen, Seif H. | North Andover | M | 1.50 | - | 2019-02-28 | 2 / 0 | - | 08/10/17 | - | pass | ||
Bansal, Rana C. | Bellevue | M | 5.56 | - | 2023-11-03 | 0 / 0 | - | 09/19/17 | - | pass | ||
Cooper, Jack | M | 1.50 | - | 2019-02-28 | 1 / 0 | - | 08/10/17 | - | ||||
Gulati, Varoun | Newton | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 12/08/17 | - | pass | ||
Mendez, Theodore | Arlington | M | 5.45 | - | 2022-03-02 | 1 / 1 | - | 08/10/17 | - | pass | ||
Monrad, Stephen | Newton | M | 1.50 | - | 2024-02-28 | 0 / 0 | - | 12/08/17 | - | pass | ||
Ong, John Finley | Norwalk | M | 5.69 | - | 2022-03-30 | 0 / 0 | - | 12/08/17 | - | pass | ||
Patrick, Mandela | San Fernando | M | 1.50 | - | 2020-02-28 | 8 / 0 | - | 08/10/17 | - | |||
Shoihet, Ethan | Cambridge | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 08/10/17 | - | pass | ||
Waterous, Liam | Calgary | M | 5.77 | - | 2021-02-28 | 0 / 0 | - | 02/10/18 | - | pass | ||
Total Players: 20 |
Legend: P: Playoffs matches, D: District matches |