Hang on there...
close
close
close
close
Swarthmore College League: CSA Men Home Facility: NA | Coach: Hua,Jason Asst. Coach: You,Dong Shin Web Address: No Link Submitted. Team Number: 18602 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 10/29/16 | 2:00pm | Lehigh University | Away | Lost 2-7 | - | ||
Confirmed | 11/12/16 | 4:00pm | Colgate University | BARD | Lost 1-6 | - | ||
Confirmed | 11/13/16 | 10:00am | Bard College | Away | Lost 1-7 | - | ||
Confirmed | 12/03/16 | 12:00pm | Haverford College | Away | Lost 1-8 | - | ||
Confirmed | 01/21/17 | 11:00am | Haverford College | Away | Lost 0-9 | - | ||
Confirmed | 01/27/17 | 7:45pm | Lafayette College | Home | Lost 1-8 | - | ||
Confirmed | 01/28/17 | 10:30am | Siena College | MMill | Won 7-2 | - | ||
Confirmed | 01/28/17 | 12:30pm | Duke University | MMill | Lost 0-9 | - | ||
Confirmed | 01/28/17 | 8:30am | Vanderbilt University | MMill | Lost 0-9 | - | ||
Confirmed | 02/03/17 | 7:30pm | Colgate University | COLG | Lost 1-8 | - | ||
Confirmed | 02/04/17 | 12:00pm | Bryant University | COLG | Lost 2-7 | - | ||
Confirmed | 02/04/17 | 4:30pm | Boston University | COLG | Lost 0-9 | - | ||
Confirmed | 02/17/17 | 7:00PM | Northwestern University | HARV | Lost 0-9 | - | ||
Confirmed | 02/18/17 | 11:00AM | University of Southern California | BELM | Lost 2-7 | - | ||
Confirmed | 02/19/17 | 9:00AM | Bryant University | BELM | Won 6-3 | - | ||
Scheduled | 11/04/17 | 3:00pm | Vassar College | VC | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Qi, Davy | Swarthmore | M | 1.50 | 1 | 2020-02-28 | 1 / 15 | - | 09/28/16 | - | |||
You, Dong Shin | Swarthmore | M | 1.50 | 2 | 2018-02-28 | 2 / 12 | - | 09/28/16 | - | |||
Park, Theodore | x | 1.50 | 3 | 2018-02-28 | 2 / 11 | - | 10/17/16 | - | ||||
Sandalow-Ash, Nathaniel | M | 1.50 | 4 | 2020-02-28 | 2 / 11 | - | 09/28/16 | - | ||||
Peterson, Matthew | Swarthmore | M | 1.50 | 5 | 2020-02-28 | 4 / 9 | - | 10/17/16 | - | |||
Cheng, Olivia | x | 1.50 | 6 | 2018-02-28 | 0 / 9 | - | 09/28/16 | - | ||||
Iwasaki, Charlotte | F | 1.50 | 7 | 2019-02-28 | 1 / 12 | - | 09/28/16 | - | ||||
Izes, Amanda | F | 1.50 | 8 | 2020-02-28 | 3 / 11 | - | 10/17/16 | - | ||||
Lam, Angus | M | 1.50 | 9 | 2020-02-28 | 3 / 12 | - | 10/17/16 | - | ||||
Kim, Elise | F | 1.50 | 10 | 2019-02-28 | 1 / 5 | - | 09/28/16 | - | ||||
Ortmeyer, Henry | Gladwyne | M | 1.50 | - | 2023-10-31 | 4 / 0 | - | 09/28/16 | - | pass | ||
Pantoja, Aiden | M | 1.50 | - | 2017-02-28 | 1 / 0 | - | 02/06/17 | - | ||||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |