Hang on there...
close
close
close
close
Fordham University League: CSA Men Home Facility: NA | Coach: Patterson,Bryan Asst. Coach: Clarke,Charles Ted Web Address: No Link Submitted. Team Number: 18571 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/05/16 | 12:00pm | Siena College | VC | Won 8-1 | - | ||
Confirmed | 11/11/16 | 7:00pm | Naval Academy | Navy | Lost 0-8 | - | ||
Confirmed | 11/12/16 | 9:00am | Washington, University of | USNA | Lost 1-7 | - | ||
Confirmed | 11/12/16 | 11:30am | Johns Hopkins University | NAVY | Lost 4-5 | - | ||
Confirmed | 11/13/16 | 11:30am | Georgetown University | NAVY | Lost 1-7 | - | ||
Confirmed | 12/03/16 | Colgate University | FU | Won 4-3 | - | |||
Confirmed | 12/03/16 | Lehigh University | FU | Lost 4-5 | - | |||
Confirmed | 12/03/16 | Boston University | FU | Won 6-1 | - | |||
Confirmed | 01/21/17 | Bucknell University | FU | Lost 3-6 | - | |||
Confirmed | 01/21/17 | Bard College | Fdhm | Won 6-3 | - | |||
Confirmed | 01/27/17 | 7:15pm | Johns Hopkins University | MMAC | Won 5-4 | - | ||
Confirmed | 01/28/17 | 6:30pm | Vanderbilt University | MMAC | Won 6-3 | - | ||
Confirmed | 01/28/17 | 8:30am | Lafayette College | MMAC | Won 8-1 | - | ||
Confirmed | 01/28/17 | 2:30pm | William & Mary | MMAC | Won 9-0 | - | ||
Confirmed | 01/29/17 | 8:30am | Duke University | MMAC | Lost 2-7 | - | ||
Confirmed | 02/17/17 | 7:00PM | Johns Hopkins University | MIT | Won 9-0 | - | ||
Confirmed | 02/18/17 | 6:00PM | Northeastern University | HARV | Won 6-3 | - | ||
Confirmed | 02/19/17 | 11:15AM | Richmond, University of | HARV | Lost 3-6 | - | ||
Scheduled | 11/04/17 | 10:00am | Vassar College | VC | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuen, Peter | Riverside | M | 5.49 | 1 | 2024-02-29 | 14 / 4 | - | 09/28/16 | - | pass | ||
Czachor, Bruce | Madison | M | 5.29 | 2 | 2020-03-13 | 11 / 7 | - | 11/06/16 | - | pass | ||
Lennon, John W. | Bronx | M | 1.50 | 3 | 2019-02-28 | 11 / 7 | - | 09/28/16 | - | pass | ||
Pantle, William | Bronx | M | 1.50 | 4 | 2023-12-31 | 6 / 1 | - | 09/28/16 | - | pass | ||
Shinnick, James | x | 1.50 | 5 | 2018-02-28 | 13 / 5 | - | 09/28/16 | - | pass | |||
Hughes, Joseph | M | 4.57 | 6 | 2023-12-07 | 6 / 4 | - | 11/06/16 | - | ||||
Bahri, Sahil | Addison | M | 1.50 | 7 | 2018-02-28 | 8 / 2 | - | 09/28/16 | - | |||
Vergara, Peter | x | 1.50 | 8 | 2018-02-28 | 4 / 12 | - | 11/06/16 | - | ||||
Beatrez, Will | M | 1.50 | 9 | 2020-02-28 | 3 / 9 | - | 11/12/16 | - | ||||
Esposito, Justin | Queens | M | 4.83 | 10 | 2024-03-31 | 5 / 8 | - | 11/12/16 | - | pass | ||
Mead, George | x | 1.50 | - | 2018-02-28 | 1 / 2 | - | 11/12/16 | - | ||||
Patel, Neil | Uniontown | M | 1.50 | - | 2018-02-28 | 2 / 4 | - | 11/06/16 | - | pass | ||
Salerno, Anthony | x | 1.50 | - | 2018-02-28 | 1 / 4 | - | 11/12/16 | - | ||||
Total Players: 13 Average singles rating: 2.59 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |