Hang on there...
close
close
close
close
Bard College League: CSA Men Home Facility: NA | Coach: Thorpe-Clark,Craig Web Address: No Link Submitted. Team Number: 18569 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/05/16 | Northeastern University | NE | Won 6-3 | - | ||
Confirmed | 11/05/16 | Brandeis University | NE | Won 9-0 | - | ||
Confirmed | 11/11/16 | Lafayette College | Bard | Won 9-0 | - | ||
Confirmed | 11/12/16 | Colgate University | Bard | Won 4-3 | - | ||
Scheduled | 11/12/16 | Boston University | Bard | - | ![]() | - | |
Confirmed | 11/13/16 | Siena College | Bard | Won 9-0 | - | ||
Confirmed | 11/13/16 | Swarthmore College | Home | Won 7-1 | - | ||
Confirmed | 12/04/16 | Tufts University | Vass | Lost 1-8 | - | ||
Confirmed | 12/10/16 | New York University | Bard | Lost 2-7 | - | ||
Confirmed | 01/21/17 | Fordham University | Fdhm | Lost 3-6 | - | ||
Confirmed | 01/21/17 | Bucknell University | Fdhm | Lost 2-7 | - | ||
Confirmed | 01/28/17 | Boston University | Vass | Won 6-3 | - | ||
Confirmed | 01/28/17 | Bryant University | Vass | Won 9-0 | - | ||
Confirmed | 02/04/17 | Hobart College | Roch | Lost 0-9 | - | ||
Confirmed | 02/05/17 | University of Rochester | ROCH | Lost 0-9 | - | ||
Confirmed | 02/05/17 | St. Lawrence University | Roch | Lost 0-9 | - | ||
Confirmed | 02/11/17 | Hamilton College | Ham | Lost 0-9 | - | ||
Confirmed | 02/11/17 | Connecticut College | Ham | Lost 0-9 | - | ||
Confirmed | 02/17/17 | Bucknell University | MIT | Lost 2-7 | - | ||
Confirmed | 02/18/17 | Denison University | MIT | Lost 0-9 | - | ||
Confirmed | 02/19/17 | Washington, University of | MIT | Lost 2-7 | - | ||
Scheduled | 11/11/17 | Vassar College | Bard | - | ![]() | - | |
Scheduled | 02/03/18 | Vassar College | VC | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordstrom, Rhys V. | Charlottesville | M | 5.36 | 1 | 2023-05-25 | 7 / 13 | - | 09/28/16 | - | pass | ||
Maeda, Ayateru | Suffield | M | 1.50 | 2 | 2019-02-28 | 7 / 11 | - | 09/28/16 | - | |||
Dime, Julian | Brooklyn | M | 4.74 | 3 | 2020-02-28 | 5 / 14 | - | 09/28/16 | - | |||
Etkin, Abe | Brooklyn | M | 1.50 | 4 | 2018-02-28 | 9 / 8 | - | 09/28/16 | - | |||
Joshi, Vikramaditya | M | 1.50 | 5 | 2019-02-28 | 9 / 8 | - | 09/28/16 | - | ||||
Kurien, Aman | Annandale on Hudson | M | 1.50 | 6 | 2018-02-28 | 8 / 11 | - | 10/06/16 | - | |||
Srikrishnan, Satwik | Brooklyn | M | 1.50 | 7 | 2018-02-28 | 7 / 11 | - | 09/28/16 | - | |||
Webb, Theodore | New York | M | 4.89 | 8 | 2022-03-01 | 5 / 10 | - | 10/20/16 | - | pass | ||
Ak, Artun | Annandale On Hudson | M | 4.75 | 9 | 2021-02-28 | 4 / 10 | - | 10/20/16 | - | pass | ||
De Bevoise, Simon | New York | M | 1.50 | 10 | 2019-02-28 | 2 / 9 | - | 10/07/16 | - | |||
Ghate, Pranjal | Annandale on Hudson | M | 1.50 | - | 2019-02-28 | 5 / 3 | - | 09/28/16 | - | |||
Jukic, Marko | Annandale On Hudson | M | 3.72 | - | 2021-02-28 | 0 / 5 | - | 10/20/16 | - | pass | ||
Lampeter, Matthew R. | Pittsford | M | 1.50 | - | 2018-02-28 | 4 / 0 | - | 10/06/16 | - | |||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |