Hang on there...
close
close
close
close
Hobart College League: CSA Men Home Facility: NA | Coach: Riskie,Tim Web Address: No Link Submitted. Team Number: 18567 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/18/16 | 2:00pm | Western Ontario | HBT | Lost 0-9 | - | ||
Confirmed | 11/19/16 | 12:00pm | Naval Academy | Navy | Lost 0-9 | - | ||
Confirmed | 11/19/16 | 5:00pm | MIT | NAVY | Lost 1-8 | - | ||
Confirmed | 11/20/16 | 9:30am | Denison University | Navy | Won 6-3 | - | ||
Confirmed | 11/20/16 | Stanford University | navy | Won 7-2 | - | |||
Confirmed | 12/03/16 | 6:00pm | Williams College | WILL | Lost 1-8 | - | ||
Confirmed | 01/12/17 | 6:00pm | Middlebury College | Midd | Lost 0-9 | - | ||
Confirmed | 01/13/17 | Colby College | COLBY | Lost 4-5 | - | |||
Confirmed | 01/14/17 | 12:00pm | Bates College | Away | Lost 0-9 | - | ||
Confirmed | 01/15/17 | 10:00am | Bowdoin College | Bow | Won 5-4 | - | ||
Confirmed | 01/18/17 | Cornell University | Home | Lost 0-9 | - | |||
Confirmed | 01/21/17 | 9:00am | Western Ontario | SMITH | Lost 2-7 | - | ||
Confirmed | 01/21/17 | 4:00pm | Connecticut College | AMHR | Won 9-0 | - | ||
Confirmed | 01/22/17 | 10:00am | Drexel University | HOB | Lost 0-9 | - | ||
Confirmed | 01/29/17 | Hamilton College | HWS | Won 5-4 | - | |||
Confirmed | 02/03/17 | 5:00pm | Naval Academy | HWS | Lost 0-9 | - | ||
Confirmed | 02/04/17 | 12:00pm | Bard College | Roch | Won 9-0 | - | ||
Confirmed | 02/05/17 | St. Lawrence University | Away | Lost 1-8 | - | |||
Confirmed | 02/05/17 | 10:30am | University of Rochester | ROCH | Lost 0-9 | - | ||
Scheduled | 02/12/17 | Connecticut College | HAM | - | ![]() | - | ||
Confirmed | 02/17/17 | 10:00AM | Connecticut College | MIT | Won 8-1 | - | ||
Confirmed | 02/18/17 | 9:00AM | Tufts University | HARV | Won 5-4 | - | ||
Confirmed | 02/19/17 | 9:00AM | Wesleyan University | HARV | Lost 4-5 | - | ||
Scheduled | 02/03/18 | Vassar College | VC | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakley, Josh | Geneva | M | 1.50 | 1 | 2020-02-28 | 9 / 9 | - | 09/28/16 | - | |||
Pantle, Felipe | Whitestone | M | 6.09 | 2 | 2024-02-02 | 5 / 17 | - | 09/28/16 | - | |||
Rose, Terrance | New York | M | 5.74 | 3 | 2024-03-18 | 10 / 12 | - | 09/28/16 | - | |||
Shannon, Jack | Old Lyme | M | 5.41 | 4 | 2019-02-28 | 9 / 13 | - | 09/28/16 | - | pass | ||
Wing, Divine | M | 1.50 | 5 | 2019-02-28 | 7 / 9 | - | 01/12/17 | - | ||||
Henderson, Graham B | Greenwich | M | 5.57 | 6 | 2024-02-28 | 8 / 14 | - | 11/09/16 | - | pass | ||
Frantz, Matthew J. | Bala Cynwyd | M | 4.96 | 7 | 2021-03-23 | 7 / 15 | - | 09/28/16 | - | pass | ||
Escalona, Cristian M. | Bronx | M | 1.50 | 8 | 2020-02-28 | 7 / 15 | - | 11/09/16 | - | pass | ||
Shapiro, Ben | Englewood Cliffs | M | 1.50 | 9 | 2018-02-28 | 4 / 18 | - | 11/09/16 | - | |||
Maynor, Fred | Buffalo | M | 4.51 | 10 | 2024-02-19 | 6 / 6 | - | 11/09/16 | - | |||
Total Players: 10 Average singles rating: 3.83 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |