Hang on there...
close
close
close
close
MIT League: CSA Men Home Facility: NA | Coach: Lincou,Thierry Asst. Coach: Gould,Sam Web Address: No Link Submitted. Team Number: 18565 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/10/16 | 6:00pm | Boston University | Home | Won 9-0 | - | ||
Confirmed | 11/12/16 | 12:00pm | Bryant University | Home | Won 9-0 | - | ||
Confirmed | 11/12/16 | 10:00am | Lehigh University | Home | Won 9-0 | - | ||
Confirmed | 11/18/16 | 7:00pm | Naval Academy | Navy | Lost 0-9 | - | ||
Confirmed | 11/19/16 | 5:00pm | Hobart College | NAVY | Won 8-1 | - | ||
Confirmed | 11/19/16 | 12:00pm | Denison University | Navy | Won 7-2 | - | ||
Confirmed | 11/20/16 | 12:00pm | Bucknell University | NAVY | Won 9-0 | - | ||
Confirmed | 11/20/16 | Stanford University | navy | Won 6-3 | - | |||
Confirmed | 12/04/16 | 2:00pm | Williams College | WILL | Lost 0-9 | - | ||
Confirmed | 01/13/17 | 6:00pm | Boston College | Home | Won 8-1 | - | ||
Confirmed | 01/13/17 | Northeastern University | Home | Won 8-0 | - | |||
Confirmed | 01/14/17 | Northwestern University | Home | Won 7-2 | - | |||
Confirmed | 01/14/17 | Haverford College | Home | Won 7-2 | - | |||
Confirmed | 01/20/17 | 6:00pm | Connecticut College | Home | Won 9-0 | - | ||
Confirmed | 01/21/17 | 2:00pm | Georgetown University | MIT | Won 8-1 | - | ||
Confirmed | 01/21/17 | 10:30am | Dickinson College | Home | Won 6-3 | - | ||
Confirmed | 01/27/17 | 5:00pm | Bowdoin College | BOWD | Won 5-4 | - | ||
Confirmed | 01/28/17 | 4:00pm | Bates College | BA | Lost 0-9 | - | ||
Confirmed | 01/28/17 | Colby College | COLBY | Lost 4-5 | - | |||
Confirmed | 02/10/17 | Tufts University | Home | Won 9-0 | - | |||
Confirmed | 02/11/17 | 1:00pm | Amherst College | AMH | Won 7-2 | - | ||
Confirmed | 02/17/17 | 10:00AM | Brown University | HARV | Lost 1-8 | - | ||
Confirmed | 02/18/17 | 1:30PM | Amherst College | MIT | Won 6-3 | - | ||
Confirmed | 02/19/17 | 10:00AM | Dickinson College | MIT | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Restivo, Justin | Allston | M | 1.50 | 1 | 2020-02-28 | 9 / 12 | - | 09/28/16 | - | pass | ||
Finkelstein, Tyler M. | Greenwich | M | 1.50 | 2 | 2018-02-28 | 13 / 8 | - | 09/28/16 | - | pass | ||
Kukadia, Vedaant | Manhasset | M | 5.43 | 3 | 2023-10-21 | 18 / 5 | - | 10/18/16 | - | pass | ||
Punwaney, Nikhil | Dubai | M | 1.50 | 4 | 2018-10-31 | 11 / 5 | - | 09/28/16 | - | |||
Hu, Jeffrey | Phoenixville | M | 1.50 | 5 | 2019-02-28 | 17 / 4 | - | 09/28/16 | - | pass | ||
Das, Neel | Needham | M | 1.50 | 6 | 2024-03-19 | 13 / 7 | - | 10/18/16 | - | pass | ||
Baker, Bowen | Bloomington | M | 1.50 | 7 | 2023-12-14 | 9 / 5 | - | 09/28/16 | - | |||
Lamp, Avery | Short Hills | M | 1.50 | 8 | 2020-02-28 | 15 / 6 | - | 10/18/16 | - | pass | ||
Kang, Wonjune | Cambridge | M | 1.50 | 9 | 2024-11-14 | 17 / 4 | - | 10/18/16 | - | pass | ||
Griggs, Peter A. | New York | M | 4.91 | 10 | 2024-09-21 | 10 / 5 | - | 09/28/16 | - | pass | ||
Hansford, Dominic | Darien | M | 1.50 | - | 2018-02-28 | 7 / 2 | - | 09/28/16 | - | pass | ||
Lu, Andrew | Chestnut Hill | M | 1.50 | - | 2020-01-25 | 4 / 4 | - | 10/18/16 | - | |||
Post, Kyra | Westport | F | 1.50 | - | 2018-02-28 | 2 / 4 | - | 09/28/16 | - | pass | ||
Turner, Andrew C. | New York | M | 1.50 | - | 2018-02-28 | 2 / 0 | - | 09/28/16 | - | |||
Wei, Elizabeth | New York | F | 4.63 | - | 2024-10-10 | 7 / 1 | - | 09/28/16 | - | pass | ||
Total Players: 15 |
Legend: P: Playoffs matches, D: District matches |