Hang on there...
close
close
close
close
Wesleyan University League: CSA Men Home Facility: NA | Coach: Kerr,Shona Web Address: No Link Submitted. Team Number: 18561 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/19/16 | 2:00pm | Hamilton College | Away | Won 8-1 | - | ||
Confirmed | 12/04/16 | 9:30am | Dickinson College | WESL | Lost 2-7 | - | ||
Confirmed | 12/09/16 | Connecticut College | WESLY | Won 7-2 | - | |||
Confirmed | 01/11/17 | 11:00am | Bowdoin College | Bow | Lost 4-5 | - | ||
Confirmed | 01/13/17 | Tufts University | Home | Won 6-3 | - | |||
Confirmed | 01/13/17 | Haverford College | Away | Won 8-1 | - | |||
Confirmed | 01/14/17 | Colby College | WES | Lost 3-6 | - | |||
Confirmed | 01/21/17 | Stanford University | Home | Won 9-0 | - | |||
Confirmed | 01/21/17 | Colby College | MHC | Lost 1-8 | - | |||
Confirmed | 01/22/17 | 12:00pm | Hamilton College | Smith | Won 6-3 | - | ||
Confirmed | 01/28/17 | 10:00am | Amherst College | AMH | Lost 4-5 | - | ||
Confirmed | 01/28/17 | 1:00pm | Williams College | AMH | Lost 1-8 | - | ||
Confirmed | 02/03/17 | Tufts University | NESCA | Won 7-2 | - | |||
Confirmed | 02/04/17 | Colby College | NESCA | Lost 3-6 | - | |||
Confirmed | 02/04/17 | Trinity College | NESCA | Lost 0-9 | - | |||
Confirmed | 02/05/17 | Bowdoin College | NESCA | Won 9-0 | - | |||
Scheduled | 02/12/17 | St. Lawrence University | Home | - | ![]() | - | ||
Confirmed | 02/17/17 | 2:30PM | New York University | MIT | Won 8-1 | - | ||
Confirmed | 02/18/17 | 9:00AM | Bowdoin College | HARV | Won 5-4 | - | ||
Confirmed | 02/19/17 | 9:00AM | Hobart College | HARV | Won 5-4 | - | ||
Scheduled | 11/18/17 | Vassar College | WU | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hart, Christopher W. | Darien | M | 6.07 | 1 | 2023-10-30 | 13 / 6 | - | 11/22/16 | - | pass | ||
Sneed, David | Philadelphia | M | 1.50 | 2 | 2018-02-28 | 16 / 3 | - | 09/28/16 | - | pass | ||
Roach, Z. | Middletown | M | 1.50 | 3 | 2018-02-28 | 13 / 6 | - | 09/28/16 | - | |||
Lounsbury, Grant R. | Lutherville Timonium | M | 1.50 | 4 | 2018-02-28 | 11 / 8 | - | 09/28/16 | - | pass | ||
Kamisher, Alex | Rowayton | M | 1.50 | 5 | 2018-02-28 | 10 / 5 | - | 09/28/16 | - | pass | ||
Ladiwala, Yahya | M | 1.50 | 6 | 2020-02-28 | 7 / 10 | - | 09/28/16 | - | pass | |||
Lane, Josh | New York | M | 1.50 | 7 | 2020-02-28 | 6 / 11 | - | 09/28/16 | - | pass | ||
Bienstock, William | New York | M | 5.02 | 8 | 2021-02-28 | 8 / 11 | - | 09/29/16 | - | pass | ||
Dreyfus, Alex P. | New York | M | 5.25 | 9 | 2021-02-28 | 8 / 7 | - | 09/29/16 | - | pass | ||
Le, Kevin T | San Diego | M | 5.26 | 10 | 2020-02-28 | 7 / 8 | - | 09/28/16 | - | pass | ||
Bunsermvicha, Prem | Carpinteria | M | 1.50 | - | 2020-02-28 | 1 / 0 | - | 01/30/17 | - | |||
Hayes, Johnny | San Diego | M | 4.44 | - | 2021-02-28 | 0 / 4 | - | 09/29/16 | - | pass | ||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |