Hang on there...
close
close
close
close
Williams College League: CSA Men Home Facility: NA | Coach: Levy,Zafi Asst. Coach: Dils,Blair Web Address: No Link Submitted. Team Number: 18559 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/18/16 | 7:00pm | Cornell University | CORN | Lost 0-9 | - | ||
Confirmed | 11/19/16 | 10:00am | Western Ontario | CORN | Lost 3-6 | - | ||
Confirmed | 11/19/16 | 2:00pm | Dickinson College | CORN | Won 8-1 | - | ||
Confirmed | 11/20/16 | 1:00pm | Hamilton College | Away | Won 9-0 | - | ||
Confirmed | 12/03/16 | 2:00pm | Drexel University | WILL | Lost 0-9 | - | ||
Confirmed | 12/03/16 | 6:00pm | Hobart College | WILL | Won 8-1 | - | ||
Confirmed | 12/04/16 | 2:00pm | MIT | WILL | Won 9-0 | - | ||
Confirmed | 01/06/17 | 4:00pm | Bowdoin College | Will | Won 9-0 | - | ||
Confirmed | 01/07/17 | Colby College | WILL | Won 9-0 | - | |||
Confirmed | 01/08/17 | 12:00pm | Bates College | Home | Lost 1-8 | - | ||
Confirmed | 01/13/17 | Franklin and Marshall College | Away | Lost 2-7 | - | |||
Confirmed | 01/14/17 | 2:00pm | George Washington University | GWU | Lost 2-7 | - | ||
Confirmed | 01/15/17 | 12:00pm | Naval Academy | Navy | Lost 2-7 | - | ||
Confirmed | 01/20/17 | 5:00pm | Middlebury College | Midd | Won 5-4 | - | ||
Confirmed | 01/24/17 | 6:00pm | Brown University | Home | Won 6-3 | - | ||
Confirmed | 01/27/17 | 12:00pm | Columbia University | COL | Lost 1-8 | - | ||
Confirmed | 01/28/17 | 1:00pm | Wesleyan University | AMH | Won 8-1 | - | ||
Confirmed | 01/28/17 | 4:00pm | Amherst College | AMH | Won 9-0 | - | ||
Confirmed | 02/04/17 | Amherst College | NESCA | Won 7-2 | - | |||
Confirmed | 02/04/17 | Bates College | NESCA | Lost 2-7 | - | |||
Confirmed | 02/05/17 | Middlebury College | NESCA | Lost 4-5 | - | |||
Confirmed | 02/08/17 | 5:00pm | Dartmouth College | DART | Lost 0-9 | - | ||
Confirmed | 02/17/17 | 10:00AM | Colby College | HARV | Won 8-1 | - | ||
Confirmed | 02/18/17 | 9:00AM | University of Virginia | HARV | Lost 4-5 | - | ||
Confirmed | 02/19/17 | 11:00AM | Brown University | BRKS | Lost 4-5 | - | ||
Scheduled | 01/13/18 | 12:00pm | Bates College | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruggiero, Jamie | Malvern | M | 6.26 | 1 | 2023-12-31 | 11 / 8 | - | 09/28/16 | - | pass | ||
Fitzgerald, John C | M | 5.83 | 2 | 2023-11-10 | 14 / 11 | - | 09/28/16 | - | pass | |||
Shuck, Carl W. | Rye | M | 5.87 | 3 | 2024-11-30 | 17 / 8 | - | 10/04/16 | - | pass | ||
Shuck, John | Rye | M | 5.51 | 4 | 2024-10-10 | 15 / 10 | - | 09/28/16 | - | pass | ||
Havran, Jamie E. | Madison | M | 1.50 | 5 | 2019-02-28 | 0 / 3 | - | 09/28/16 | - | pass | ||
Ruggiero, Will | Malvern | M | 1.50 | 6 | 2020-02-28 | 12 / 14 | - | 09/28/16 | - | pass | ||
Elizondo, Mason | Westwood | M | 1.50 | 7 | 2018-10-30 | 12 / 13 | - | 09/28/16 | - | pass | ||
Smith, Claude | Mendham | M | 1.50 | 8 | 2021-03-01 | 13 / 11 | - | 10/04/16 | - | pass | ||
Eisenberg, Ben R. | New York | M | 6.24 | 9 | 2024-11-30 | 12 / 7 | - | 11/18/16 | - | pass | ||
Litvin, Andrew N. | Rumson | M | 1.50 | 10 | 2019-02-28 | 5 / 7 | - | 09/28/16 | - | pass | ||
Butler, Anand M. | Philadelphia | M | 1.50 | - | 2019-11-12 | 5 / 1 | - | 01/07/17 | - | pass | ||
Clark, George P. | Darien | M | 1.50 | - | 2024-02-28 | 0 / 0 | - | 09/28/16 | - | pass | ||
Jain, Neel S. | San Diego | M | 1.50 | - | 2020-02-28 | 4 / 4 | - | 09/28/16 | - | pass | ||
McLean, Jack | San Francisco | M | 5.46 | - | 2021-10-05 | 2 / 1 | - | 09/28/16 | - | |||
Means, William W | Bryn Mawr | M | 1.50 | - | 2021-02-28 | 10 / 12 | - | 10/04/16 | - | pass | ||
Merino, Oscar | Philadelphia | M | 1.50 | - | 2020-02-28 | 1 / 0 | - | 09/28/16 | - | pass | ||
Peisch, Andrew | Greenwich | M | 1.50 | - | 2019-02-28 | 1 / 0 | - | 09/28/16 | - | pass | ||
Pincus, David | Brooklyn | M | 1.50 | - | 2024-01-15 | 0 / 0 | - | 09/28/16 | - | pass | ||
Smith, Patrick | Foster City | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 09/28/16 | - | pass | ||
Total Players: 19 Average singles rating: 2.88 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |