Hang on there...
close
close
close
close
Vassar College League: CSA Men Home Facility: NA | Coach: Ames,David Web Address: No Link Submitted. Team Number: 18558 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 02/17/17 | 7:30PM | Duke University | HARV | Lost 2-7 | - | ||
Confirmed | 02/18/17 | 6:00PM | Boston University | MIT | Lost 1-8 | - | ||
Confirmed | 02/19/17 | 2:30PM | Lehigh University | MIT | Lost 2-7 | - | ||
Scheduled | 11/04/17 | 12:00pm | Boston University | VC | - | ![]() | - | |
Scheduled | 11/04/17 | 3:00pm | Swarthmore College | VC | - | ![]() | - | |
Scheduled | 11/04/17 | 10:00am | Fordham University | VC | - | ![]() | - | |
Scheduled | 11/04/17 | 12:00pm | Lafayette College | VC | - | ![]() | - | |
Scheduled | 11/11/17 | Bard College | Bard | - | ![]() | - | ||
Scheduled | 11/18/17 | Wesleyan University | WU | - | ![]() | - | ||
Scheduled | 12/02/17 | Haverford College | VC | - | ![]() | - | ||
Scheduled | 12/02/17 | Bates College | VC | - | ![]() | - | ||
Scheduled | 01/27/18 | Connecticut College | VC | - | ![]() | - | ||
Scheduled | 01/27/18 | Bryant University | VC | - | ![]() | - | ||
Scheduled | 01/27/18 | Northeastern University | VC | - | ![]() | - | ||
Scheduled | 01/27/18 | Lehigh University | VC | - | ![]() | - | ||
Scheduled | 02/03/18 | St. Lawrence University | VC | - | ![]() | - | ||
Scheduled | 02/03/18 | Hobart College | VC | - | ![]() | - | ||
Scheduled | 02/03/18 | Bard College | VC | - | ![]() | - | ||
Scheduled | 02/03/18 | University of Rochester | VC | - | ![]() | - | ||
Scheduled | 02/10/18 | Hamilton College | HC | - | ![]() | - | ||
Scheduled | 02/10/18 | Colgate University | HC | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nadkarni, Viraj | M | 4.97 | 1 | 2021-02-28 | 2 / 1 | - | 11/01/16 | - | pass | |||
Khosla, Ankit | Kinnelon | M | 1.50 | 3 | 2018-01-02 | 0 / 2 | - | 10/28/16 | - | |||
Gruber, Caden | M | 1.50 | 6 | 2020-02-28 | 0 / 3 | - | 09/28/16 | - | ||||
Riccio, Alex | M | 1.50 | 7 | 2019-02-28 | 1 / 2 | - | 09/28/16 | - | ||||
Stuart, Isaac | M | 1.50 | 9 | 2020-02-28 | 1 / 2 | - | 09/28/16 | - | ||||
Nasir, Sohaib | F | 1.50 | 10 | 2019-02-28 | 0 / 3 | - | 02/02/17 | - | ||||
Bryenton, Richard | M | 1.50 | - | 2018-02-28 | 0 / 3 | - | 09/28/16 | - | ||||
Fifer, Lucas | x | 1.50 | - | 2018-02-28 | 0 / 3 | - | 09/28/16 | - | ||||
Hammer, Samuel | Brooklyn | M | 3.24 | - | 2018-02-28 | 0 / 1 | - | 09/28/16 | - | |||
Mencotti, Vincent | Birmingham | M | 1.50 | - | 2018-02-28 | 1 / 2 | - | 09/28/16 | - | |||
Platt, George | New York | M | 1.50 | - | 2018-02-28 | 0 / 0 | - | 09/28/16 | - | |||
Wallach, David | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/02/17 | - | ||||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |