Hang on there...
close
close
close
close
Connecticut College League: CSA Men Home Facility: NA | Coach: Ward,Barry Web Address: No Link Submitted. Team Number: 18557 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/19/16 | 1:00pm | Haverford College | VAS | Won 9-0 | - | ||
Confirmed | 11/20/16 | 1:00pm | Bates College | TRIN | Lost 0-9 | - | ||
Confirmed | 12/03/16 | 3:30pm | Northeastern University | CC | Won 8-1 | - | ||
Confirmed | 12/09/16 | Wesleyan University | WESLY | Lost 2-7 | - | |||
Confirmed | 01/14/17 | 11:00am | St. Lawrence University | WESLY | Lost 0-9 | - | ||
Confirmed | 01/15/17 | 10:00am | Colby College | WES | Lost 0-9 | - | ||
Confirmed | 01/19/17 | 4:00pm | Dickinson College | CONN | Lost 0-9 | - | ||
Confirmed | 01/20/17 | 6:00pm | MIT | Away | Lost 0-9 | - | ||
Confirmed | 01/20/17 | 2:00pm | Bowdoin College | MIT | Lost 0-9 | - | ||
Confirmed | 01/21/17 | 12:00pm | Western Ontario | SMTH | Lost 0-9 | - | ||
Confirmed | 01/21/17 | 4:00pm | Hobart College | AMHR | Lost 0-9 | - | ||
Confirmed | 01/28/17 | 6:00pm | University of Virginia | BROWN | Lost 0-9 | - | ||
Confirmed | 01/28/17 | Tufts University | TUFTS | Lost 3-6 | - | |||
Confirmed | 02/03/17 | Amherst College | NESCA | Lost 0-9 | - | |||
Confirmed | 02/04/17 | Tufts University | NESCA | Lost 2-7 | - | |||
Confirmed | 02/04/17 | Hamilton College | NESCA | Lost 3-6 | - | |||
Confirmed | 02/11/17 | Hamilton College | HAM | Lost 3-6 | - | |||
Confirmed | 02/11/17 | 3:30pm | Bard College | Ham | Won 9-0 | - | ||
Scheduled | 02/12/17 | Hobart College | HAM | - | ![]() | - | ||
Confirmed | 02/17/17 | 10:00AM | Hobart College | MIT | Lost 1-8 | - | ||
Confirmed | 02/18/17 | 9:00AM | Hamilton College | MIT | Lost 2-7 | - | ||
Confirmed | 02/19/17 | 9:00AM | New York University | BRKS | Won 5-4 | - | ||
Scheduled | 11/18/17 | 11:00am | Bates College | Away | - | ![]() | - | |
Scheduled | 01/27/18 | Vassar College | VC | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillie, Matthew | Weston | M | 4.70 | 1 | 2018-02-28 | 6 / 14 | - | 09/28/16 | - | pass | ||
Dunham, John D | New Haven | M | 1.50 | 2 | 2023-12-06 | 3 / 18 | - | 09/28/16 | - | pass | ||
Reisman, Daniel | Santa Barbara | M | 1.50 | 3 | 2020-03-25 | 3 / 16 | - | 09/28/16 | - | pass | ||
Gamba, Rafael A | Brooklyn | M | 1.50 | 4 | 2023-03-14 | 6 / 14 | - | 09/28/16 | - | |||
Rodriguez, Michael | New Haven | M | 5.47 | 5 | 2024-07-28 | 9 / 11 | - | 09/30/16 | - | pass | ||
Piller, Samuel | Charlottesville | M | 5.12 | 6 | 2024-01-10 | 5 / 16 | - | 09/30/16 | - | pass | ||
Feingold, Louis M. | Brookline | M | 1.50 | 7 | 2020-02-28 | 4 / 17 | - | 09/28/16 | - | pass | ||
Simone, Winston C. C. | New York | M | 4.71 | 8 | 2024-02-28 | 2 / 15 | - | 09/30/16 | - | pass | ||
Lenahan, Clay | Madison | M | 1.50 | 9 | 2018-02-28 | 4 / 12 | - | 09/28/16 | - | |||
Ghorashi, Sam J | New York | M | 4.46 | 10 | 2021-02-28 | 5 / 5 | - | 09/30/16 | - | pass | ||
Aldaz, David | New Haven | M | 1.50 | - | 2020-02-28 | 1 / 11 | - | 09/28/16 | - | pass | ||
Carrasquillo, Jeremy | Bronx | M | 1.50 | - | 2019-02-28 | 3 / 1 | - | 09/30/16 | - | |||
Morin, Patrick | Bratenahl | M | 1.50 | - | 2018-02-28 | 0 / 0 | - | 11/02/16 | - | |||
Osajie, Benedict | Roxbury Crossing | M | 1.50 | - | 2020-11-27 | 3 / 3 | - | 09/28/16 | - | |||
Total Players: 14 Average singles rating: 2.71 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |