Hang on there...
close
close
close
close
Naval Academy League: CSA Men Home Facility: NA | Coach: Dawson,Craig Web Address: No Link Submitted. Team Number: 18554 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 10/29/16 | 1:30pm | University of California - Berkeley | Stan | Won 8-0 | - | ||
Confirmed | 10/29/16 | 11:00am | Stanford University | Stan | Won 9-0 | - | ||
Confirmed | 11/11/16 | 7:00pm | Fordham University | Navy | Won 8-0 | - | ||
Confirmed | 11/12/16 | 1:30pm | University of Virginia | NAVY | Won 5-4 | - | ||
Confirmed | 11/12/16 | 11:00am | Dickinson College | Navy | Won 9-0 | - | ||
Confirmed | 11/13/16 | 9:00am | Johns Hopkins University | Navy | Won 9-0 | - | ||
Confirmed | 11/13/16 | 9:00am | Washington, University of | Navy | Won 8-0 | - | ||
Confirmed | 11/16/16 | 5:00pm | Drexel University | DREX | Lost 2-7 | - | ||
Confirmed | 11/18/16 | 7:00pm | MIT | Navy | Won 9-0 | - | ||
Confirmed | 11/19/16 | 12:00pm | Hobart College | Navy | Won 9-0 | - | ||
Confirmed | 11/19/16 | 5:00pm | Bucknell University | Navy | Won 9-0 | - | ||
Confirmed | 11/19/16 | 9:30am | Georgetown University | Navy | Won 9-0 | - | ||
Confirmed | 11/20/16 | 12:00pm | Denison University | Navy | Won 9-0 | - | ||
Confirmed | 12/03/16 | 12:00pm | Middlebury College | Midd | Won 7-2 | - | ||
Confirmed | 12/04/16 | 4:00pm | Dartmouth College | DART | Lost 2-7 | - | ||
Confirmed | 01/07/17 | 2:00pm | Western Ontario | UWO | Lost 4-5 | - | ||
Confirmed | 01/15/17 | 12:00pm | Williams College | Navy | Won 7-2 | - | ||
Confirmed | 01/18/17 | 5:30pm | George Washington University | GWU | Won 5-4 | - | ||
Confirmed | 01/25/17 | 6:00pm | University of Pennsylvania | Away | Lost 2-7 | - | ||
Confirmed | 01/28/17 | 4:00pm | Yale University | Home | Lost 0-9 | - | ||
Confirmed | 02/03/17 | 5:00pm | Hobart College | HWS | Won 9-0 | - | ||
Confirmed | 02/04/17 | 3:00pm | Haverford College | HAV | Won 9-0 | - | ||
Confirmed | 02/12/17 | 2:00pm | Franklin and Marshall College | Navy | Won 5-4 | - | ||
Confirmed | 02/17/17 | 3:00PM | Cornell University | HARV | Lost 1-8 | - | ||
Confirmed | 02/18/17 | 3:00PM | Bates College | HARV | Won 7-2 | - | ||
Confirmed | 02/19/17 | 11:00AM | Western Ontario | BRKS | Won 7-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Herold, Jack | Chicago | M | 1.50 | 1 | 2019-02-28 | 15 / 10 | - | 09/28/16 | - | pass | ||
Ubina, Senen | Greenwich | M | 1.50 | 2 | 2020-02-28 | 16 / 7 | - | 09/28/16 | - | pass | ||
Davis, Owen | Rydal | M | 6.19 | 3 | 2023-09-18 | 19 / 5 | - | 10/01/16 | - | pass | ||
Kacergis, Michael P | Malvern | M | 6.10 | 4 | 2021-02-28 | 21 / 5 | - | 10/01/16 | - | pass | ||
Sweeney, Dylan F. | New York | M | 1.50 | 5 | 2023-03-03 | 19 / 6 | - | 09/28/16 | - | pass | ||
Walker, William M. | Scarborough | M | 1.50 | 6 | 2018-02-28 | 14 / 9 | - | 09/28/16 | - | pass | ||
Kjorlien, James O | Greenwich | M | 1.50 | 7 | 2020-02-28 | 17 / 7 | - | 09/28/16 | - | pass | ||
Patricolo, Alex | Southampton | M | 1.50 | 8 | 2018-12-06 | 13 / 3 | - | 09/28/16 | - | pass | ||
McCartney, Sam | Chicago | M | 1.50 | 9 | 2023-11-25 | 15 / 2 | - | 09/28/16 | - | pass | ||
Beck, Randy | Lafayette Hill | M | 1.50 | 10 | 2018-02-28 | 16 / 5 | - | 09/28/16 | - | pass | ||
Hyer, Greg E. | Tenafly | M | 1.50 | - | 2019-02-28 | 8 / 3 | - | 09/28/16 | - | pass | ||
Kacergis, John | Malvern | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 09/28/16 | - | pass | ||
Owen, Davis H. | Baltimore | M | 1.50 | - | 2017-01-16 | 1 / 1 | - | 10/01/16 | - | pass | ||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |