Hang on there...
close
close
close
close
Brown University League: CSA Men Home Facility: NA | Coach: leGassick,Stuart Asst. Coach: Raho,Joseph Web Address: No Link Submitted. Team Number: 18553 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/06/16 | 7:00pm | Yale University | Away | Lost 0-9 | - | ||
Confirmed | 01/14/17 | 12:00pm | Columbia University | COL | Lost 1-8 | - | ||
Confirmed | 01/15/17 | 12:00pm | Cornell University | BRO | Lost 1-8 | - | ||
Confirmed | 01/20/17 | 4:00pm | Amherst College | AMH | Won 7-2 | - | ||
Confirmed | 01/24/17 | 6:00pm | Williams College | Away | Lost 3-6 | - | ||
Confirmed | 01/27/17 | 6:00pm | University of Virginia | BROWN | Won 8-1 | - | ||
Confirmed | 01/28/17 | 3:00pm | Bowdoin College | Bro | Won 8-1 | - | ||
Confirmed | 01/29/17 | 2:00pm | Middlebury College | Brown | Lost 2-7 | - | ||
Confirmed | 02/04/17 | 1:00pm | University of Pennsylvania | Home | Lost 1-8 | - | ||
Confirmed | 02/05/17 | 2:30pm | Princeton University | Home | Lost 1-8 | - | ||
Confirmed | 02/10/17 | 6:00pm | Harvard University | Away | Lost 1-8 | - | ||
Confirmed | 02/12/17 | 2:00pm | Dartmouth College | DART | Lost 0-9 | - | ||
Confirmed | 02/17/17 | 10:00AM | MIT | HARV | Won 8-1 | - | ||
Confirmed | 02/18/17 | 9:00AM | Middlebury College | HARV | Lost 3-6 | - | ||
Confirmed | 02/19/17 | 11:00AM | Williams College | BRKS | Won 5-4 | - | ||
Scheduled | 01/27/18 | 4:00pm | Bates College | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blecher, Thomas | Port Hope | M | 1.50 | 1 | 2019-02-28 | 6 / 6 | - | 09/28/16 | - | |||
Demeulenaere, Philip | Chicago | M | 1.50 | 2 | 2020-02-28 | 5 / 10 | - | 09/28/16 | - | pass | ||
Walker, Thomas E | Malvern | M | 1.50 | 3 | 2019-02-28 | 1 / 14 | - | 09/28/16 | - | pass | ||
Pitaro, Nicholas L | Brooklyn | M | 5.81 | 4 | 2023-12-01 | 5 / 10 | - | 09/29/16 | - | pass | ||
Caraballo, Ben | Philadelphia | M | 1.50 | 5 | 2023-11-09 | 7 / 8 | - | 09/28/16 | - | pass | ||
Boyer, Harrison | Brooklyn | M | 5.97 | 6 | 2024-01-02 | 6 / 9 | - | 09/29/16 | - | pass | ||
Demeulenaere, Alex | New York | M | 5.30 | 7 | 2023-11-03 | 5 / 10 | - | 09/28/16 | - | pass | ||
Baldock, Alexander | Greenwich | M | 1.50 | 8 | 2018-02-28 | 4 / 0 | - | 09/28/16 | - | pass | ||
Goel, Palak | Fremont | M | 5.21 | 9 | 2023-11-15 | 7 / 7 | - | 09/28/16 | - | pass | ||
Chase, Alexander | Deerfield | M | 1.50 | 10 | 2020-02-28 | 4 / 10 | - | 09/29/16 | - | pass | ||
Blasberg, Charlie | Boston | M | 5.59 | - | 2020-03-18 | 3 / 9 | - | 09/28/16 | - | pass | ||
Gilbert-Bono, Blake A | Wellesley | M | 5.91 | - | 2021-02-28 | 0 / 1 | - | 09/29/16 | - | pass | ||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |