Hang on there...
close
close
close
close
Boston College League: CSA Men Home Facility: NA | Coach: O'Neill,Tyler Asst. Coach: Harmon,Murphey Web Address: No Link Submitted. Team Number: 18552 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/08/16 | 6:00pm | Boston University | Away | Won 7-2 | - | ||
Confirmed | 11/18/16 | 6:00pm | Tufts University | Away | Lost 1-8 | - | ||
Confirmed | 11/30/16 | 7:00pm | Northeastern University | Away | Won 6-3 | - | ||
Confirmed | 01/13/17 | 8:00pm | Northeastern University | MIT | Won 7-1 | - | ||
Confirmed | 01/13/17 | 6:00pm | MIT | Away | Lost 1-8 | - | ||
Confirmed | 01/14/17 | 6:00pm | Northwestern University | MIT | Won 5-4 | - | ||
Confirmed | 01/21/17 | 11:00am | Georgetown University | HARV | Won 5-4 | - | ||
Confirmed | 02/03/17 | 7:00pm | Sewanee: University of the South | UVA | Won 7-0 | - | ||
Confirmed | 02/04/17 | 10:00am | Vanderbilt University | UVA | Won 7-0 | - | ||
Confirmed | 02/04/17 | 1:00pm | Duke University | UVA | Won 5-2 | - | ||
Confirmed | 02/05/17 | 11:00am | University of Virginia | UVA | Lost 0-7 | - | ||
Confirmed | 02/11/17 | Haverford College | Away | Lost 0-9 | - | |||
Confirmed | 02/11/17 | 11:00am | Bucknell University | HAV | Lost 4-5 | - | ||
Scheduled | 02/12/17 | 2:00pm | Tufts University | Away | - | ![]() | - | |
Confirmed | 02/17/17 | 4:45PM | Chicago, University of | MIT | Won 6-3 | - | ||
Confirmed | 02/18/17 | 3:45PM | Haverford College | MIT | Lost 3-6 | - | ||
Confirmed | 02/19/17 | 1:00PM | Georgetown University | BRKS | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassoli, Charlie W | Greenwich | M | 1.50 | 1 | 2019-02-28 | 2 / 8 | - | 09/28/16 | - | pass | ||
Ashmore, Ryan W. | St. Louis | M | 4.81 | 2 | 2023-03-02 | 6 / 10 | - | 10/13/16 | - | pass | ||
Kim, Seongsik | Buffalo Grove | M | 4.73 | 3 | 2020-02-28 | 8 / 7 | - | 10/13/16 | - | pass | ||
Stevenson, James St | New York | M | 4.76 | 4 | 2021-02-28 | 10 / 5 | - | 10/13/16 | - | pass | ||
Fischer, Robbie A | Boston | M | 4.60 | 5 | 2021-11-19 | 8 / 9 | - | 09/28/16 | - | pass | ||
Hardman, Colton R. | Lafayette | M | 1.50 | 6 | 2018-02-28 | 7 / 10 | - | 09/28/16 | - | |||
Tozzi, Christopher | Berkeley Heights | M | 1.50 | 7 | 2018-02-28 | 9 / 6 | - | 09/28/16 | - | pass | ||
O'Brien, Elliott P. | M | 1.50 | 8 | 2018-02-28 | 6 / 7 | - | 09/28/16 | - | pass | |||
Locke, Harrison | Malvern | M | 4.37 | 9 | 2020-02-28 | 5 / 2 | - | 10/13/16 | - | pass | ||
Harmon, Murphey | Houston | M | 4.17 | 10 | 2019-02-28 | 2 / 4 | - | 09/28/16 | - | |||
Heck, Morgan | x | 1.50 | - | 2018-02-28 | 0 / 0 | - | 09/28/16 | - | ||||
O'Neil, John T. | Richmond | M | 1.50 | - | 2018-02-28 | 1 / 0 | - | 10/13/16 | - | |||
O'Neill, Tyler | Mc Lean | M | 4.34 | - | 2019-02-28 | 3 / 0 | - | 09/28/16 | - | |||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |